EVERY day
€ 1,500 + 1,500
free spins
MONTHLY
€ 45,000 + 45,000
free spins
Previous round
# | Player | Points | Prize |
---|
1 | joh** | 342,294 | 400 EUR 0 FS |
2 | T** | 279,898 | 200 EUR 0 FS |
3 | steff** | 128,271 | 150 EUR 0 FS |
4 | Bogd** | 107,715 | 100 EUR 0 FS |
5 | Walt** | 84,809 | 80 EUR 0 FS |
6 | Wil** | 68,895 | 70 EUR 0 FS |
7 | Betti** | 67,980 | 60 EUR 0 FS |
8 | Haroutio** | 60,626 | 50 EUR 0 FS |
9 | just** | 56,826 | 40 EUR 0 FS |
10 | Dija** | 49,920 | 30 EUR 0 FS |
11 | fabri** | 38,474 | 20 EUR 0 FS |
12 | Ma** | 36,953 | 20 EUR 0 FS |
13 | Moham** | 36,183 | 20 EUR 0 FS |
14 | Danije** | 32,976 | 20 EUR 0 FS |
15 | Cami** | 30,335 | 20 EUR 0 FS |
16 | jero** | 27,183 | 15 EUR 0 FS |
17 | Pasc** | 25,719 | 15 EUR 0 FS |
18 | Yak** | 25,553 | 15 EUR 0 FS |
19 | Paw** | 23,586 | 15 EUR 0 FS |
20 | Rub** | 23,358 | 10 EUR 0 FS |
21 | Shpe** | 21,760 | 10 EUR 0 FS |
22 | Osatov** | 18,490 | 10 EUR 0 FS |
23 | Ali re** | 18,052 | 10 EUR 0 FS |
24 | Pa** | 17,127 | 10 EUR 0 FS |
25 | Mohamm** | 16,571 | 10 EUR 0 FS |
26 | Andr** | 16,270 | 10 EUR 0 FS |
27 | Ni** | 15,912 | 10 EUR 0 FS |
28 | Juli** | 15,794 | 10 EUR 0 FS |
29 | Liesbe** | 15,709 | 10 EUR 0 FS |
30 | Sandr** | 15,060 | 10 EUR 0 FS |
31 | Mich** | 14,680 | 10 EUR 0 FS |
32 | Dun** | 13,859 | 10 EUR 0 FS |
33 | Sand** | 13,490 | 10 EUR 0 FS |
34 | Sebastia** | 13,333 | 10 EUR 0 FS |
35 | Pio** | 13,274 | 10 EUR 0 FS |
36 | Arv** | 12,971 | 0 EUR 80 FS |
37 | Sjou** | 12,806 | 0 EUR 80 FS |
38 | Ral** | 12,745 | 0 EUR 70 FS |
39 | Bouch** | 12,356 | 0 EUR 70 FS |
40 | Maart** | 11,765 | 0 EUR 60 FS |
41 | Dani** | 11,659 | 0 EUR 60 FS |
42 | Sand** | 11,540 | 0 EUR 60 FS |
43 | Ayn** | 11,516 | 0 EUR 50 FS |
44 | P** | 11,428 | 0 EUR 50 FS |
45 | Musta** | 11,047 | 0 EUR 50 FS |
46 | Ahm** | 11,038 | 0 EUR 50 FS |
47 | Pasc** | 10,441 | 0 EUR 40 FS |
48 | Denn** | 10,194 | 0 EUR 40 FS |
49 | Pak Y** | 10,038 | 0 EUR 40 FS |
50 | Cynth** | 9,793 | 0 EUR 40 FS |
51 | Jose** | 9,655 | 0 EUR 40 FS |
52 | Kev** | 9,447 | 0 EUR 40 FS |
53 | Met** | 9,077 | 0 EUR 40 FS |
54 | Ax** | 9,064 | 0 EUR 30 FS |
55 | T** | 9,019 | 0 EUR 30 FS |
56 | Je** | 8,935 | 0 EUR 30 FS |
57 | Grzego** | 8,457 | 0 EUR 30 FS |
58 | Jero** | 8,340 | 0 EUR 30 FS |
59 | lisan** | 8,259 | 0 EUR 30 FS |
60 | Luci** | 8,119 | 0 EUR 30 FS |
61 | Fil** | 8,096 | 0 EUR 30 FS |
62 | Jos** | 7,950 | 0 EUR 30 FS |
63 | T** | 7,842 | 0 EUR 30 FS |
64 | Elmed** | 7,840 | 0 EUR 20 FS |
65 | dan** | 7,801 | 0 EUR 20 FS |
66 | Jan u** | 7,762 | 0 EUR 20 FS |
67 | Linds** | 7,557 | 0 EUR 20 FS |
68 | Shar** | 7,554 | 0 EUR 20 FS |
69 | Eleono** | 7,510 | 0 EUR 20 FS |
70 | Stef** | 7,452 | 0 EUR 20 FS |
71 | Christi** | 7,308 | 0 EUR 20 FS |
72 | Maci** | 7,295 | 0 EUR 20 FS |
73 | Fabi** | 7,292 | 0 EUR 20 FS |
74 | Da** | 7,284 | 0 EUR 20 FS |
75 | Mar** | 7,152 | 0 EUR 20 FS |
76 | Mar** | 6,962 | EUR FS |
77 | Youss** | 6,909 | EUR FS |
78 | Joz** | 6,725 | EUR FS |
79 | Jorr** | 6,721 | EUR FS |
80 | Nikol** | 6,718 | EUR FS |
81 | Steph** | 6,639 | EUR FS |
82 | Col** | 6,524 | EUR FS |
83 | Purcell ja** | 6,450 | EUR FS |
84 | Maik** | 6,424 | EUR FS |
85 | Rochel** | 5,997 | EUR FS |
86 | Adrianus Johann** | 5,966 | EUR FS |
87 | Melv** | 5,955 | EUR FS |
88 | Robe** | 5,923 | EUR FS |
89 | ran** | 5,863 | EUR FS |
90 | Andre** | 5,849 | EUR FS |
91 | Christia** | 5,843 | EUR FS |
92 | Pet** | 5,840 | EUR FS |
93 | Nae** | 5,838 | EUR FS |
94 | Brigit** | 5,830 | EUR FS |
95 | dariu** | 5,816 | EUR FS |
96 | Mari** | 5,779 | EUR FS |
97 | Sigr** | 5,571 | EUR FS |
98 | Vas** | 5,539 | EUR FS |
99 | Dani** | 5,495 | EUR FS |
100 | Denn** | 5,431 | EUR FS |
101 | men** | 5,377 | EUR FS |
102 | Klas** | 5,246 | EUR FS |
103 | Arjo** | 5,237 | EUR FS |
104 | Luc** | 5,235 | EUR FS |
105 | Emanu** | 5,221 | EUR FS |
106 | Mur** | 5,212 | EUR FS |
107 | re** | 5,212 | EUR FS |
108 | Antonius C** | 5,175 | EUR FS |
109 | El** | 5,119 | EUR FS |
110 | Jani** | 5,067 | EUR FS |
111 | Jan Cornelis Will** | 5,044 | EUR FS |
112 | Dzeni** | 5,025 | EUR FS |
113 | Ni** | 4,957 | EUR FS |
114 | Chan** | 4,923 | EUR FS |
115 | Krist** | 4,844 | EUR FS |
116 | Anna Gerarda Mar** | 4,735 | EUR FS |
117 | Rebec** | 4,719 | EUR FS |
118 | Ekateri** | 4,718 | EUR FS |
119 | Domini** | 4,697 | EUR FS |
120 | Man** | 4,654 | EUR FS |
121 | Eveli** | 4,650 | EUR FS |
122 | Nico** | 4,619 | EUR FS |
123 | Melan** | 4,617 | EUR FS |
124 | Zymri** | 4,608 | EUR FS |
125 | Mar** | 4,566 | EUR FS |
126 | Serg** | 4,536 | EUR FS |
127 | Patric** | 4,505 | EUR FS |
128 | Fikr** | 4,489 | EUR FS |
129 | Melan** | 4,476 | EUR FS |
130 | Dav** | 4,439 | EUR FS |
131 | Ri** | 4,416 | EUR FS |
132 | Geor** | 4,406 | EUR FS |
133 | Sae** | 4,388 | EUR FS |
134 | Gera** | 4,385 | EUR FS |
135 | sav** | 4,343 | EUR FS |
136 | Fida** | 4,323 | EUR FS |
137 | Rao** | 4,302 | EUR FS |
138 | Musta** | 4,256 | EUR FS |
139 | Jolan** | 4,250 | EUR FS |
140 | Mau** | 4,208 | EUR FS |
141 | Maci** | 4,139 | EUR FS |
142 | Mile** | 4,102 | EUR FS |
143 | Dani** | 4,056 | EUR FS |
144 | Regi** | 4,047 | EUR FS |
145 | Em** | 4,019 | EUR FS |
146 | Rach** | 4,004 | EUR FS |
147 | Le** | 3,942 | EUR FS |
148 | Mar** | 3,922 | EUR FS |
149 | Kla** | 3,913 | EUR FS |
150 | Apostol** | 3,903 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Walt** | 263,855 | 400 EUR 0 FS |
2 | T** | 157,500 | 200 EUR 0 FS |
3 | Bogd** | 129,243 | 150 EUR 0 FS |
4 | Dija** | 81,992 | 100 EUR 0 FS |
5 | joh** | 71,100 | 80 EUR 0 FS |
6 | Rem** | 60,110 | 70 EUR 0 FS |
7 | Krzyszt** | 56,674 | 60 EUR 0 FS |
8 | Nerij** | 53,245 | 50 EUR 0 FS |
9 | Tam** | 52,192 | 40 EUR 0 FS |
10 | Norm** | 44,061 | 30 EUR 0 FS |
11 | P** | 39,805 | 20 EUR 0 FS |
12 | R** | 39,795 | 20 EUR 0 FS |
13 | Yak** | 38,814 | 20 EUR 0 FS |
14 | Sand** | 38,724 | 20 EUR 0 FS |
15 | Betti** | 36,428 | 20 EUR 0 FS |
16 | thom** | 34,267 | 15 EUR 0 FS |
17 | steff** | 34,068 | 15 EUR 0 FS |
18 | Cami** | 34,011 | 15 EUR 0 FS |
19 | Isa** | 30,231 | 15 EUR 0 FS |
20 | Dav** | 29,774 | 10 EUR 0 FS |
21 | Ul** | 22,591 | 10 EUR 0 FS |
22 | Anne Dort** | 22,527 | 10 EUR 0 FS |
23 | Wil** | 21,740 | 10 EUR 0 FS |
24 | juli** | 20,594 | 10 EUR 0 FS |
25 | Has** | 20,352 | 10 EUR 0 FS |
26 | B** | 19,320 | 10 EUR 0 FS |
27 | Bry** | 19,175 | 10 EUR 0 FS |
28 | Den** | 18,097 | 10 EUR 0 FS |
29 | Christi** | 16,327 | 10 EUR 0 FS |
30 | re** | 15,976 | 10 EUR 0 FS |
31 | Ali re** | 15,727 | 10 EUR 0 FS |
32 | Dun** | 15,269 | 10 EUR 0 FS |
33 | sabri** | 15,165 | 10 EUR 0 FS |
34 | Ayn** | 14,709 | 10 EUR 0 FS |
35 | Ba** | 14,172 | 10 EUR 0 FS |
36 | Youss** | 13,859 | 0 EUR 80 FS |
37 | Ax** | 13,806 | 0 EUR 80 FS |
38 | Le** | 13,145 | 0 EUR 70 FS |
39 | Juli** | 12,759 | 0 EUR 70 FS |
40 | Liesbe** | 12,400 | 0 EUR 60 FS |
41 | Dani** | 12,345 | 0 EUR 60 FS |
42 | Mai** | 12,292 | 0 EUR 60 FS |
43 | just** | 12,016 | 0 EUR 50 FS |
44 | Dimit** | 11,960 | 0 EUR 50 FS |
45 | Fabi** | 11,436 | 0 EUR 50 FS |
46 | Ral** | 11,267 | 0 EUR 50 FS |
47 | piet** | 11,232 | 0 EUR 40 FS |
48 | Mateu** | 11,195 | 0 EUR 40 FS |
49 | Natal** | 10,567 | 0 EUR 40 FS |
50 | Bjo** | 10,427 | 0 EUR 40 FS |
51 | Marce** | 10,375 | 0 EUR 40 FS |
52 | Nikoli** | 10,324 | 0 EUR 40 FS |
53 | Rom** | 10,170 | 0 EUR 40 FS |
54 | Pet** | 9,919 | 0 EUR 30 FS |
55 | Jan u** | 9,842 | 0 EUR 30 FS |
56 | Jor** | 9,786 | 0 EUR 30 FS |
57 | Jessi** | 9,505 | 0 EUR 30 FS |
58 | Yvon** | 8,938 | 0 EUR 30 FS |
59 | El** | 8,769 | 0 EUR 30 FS |
60 | Lambertus marinus Johann** | 8,677 | 0 EUR 30 FS |
61 | Pak Y** | 8,625 | 0 EUR 30 FS |
62 | Zakar** | 8,605 | 0 EUR 30 FS |
63 | Mau** | 8,598 | 0 EUR 30 FS |
64 | Ha** | 8,476 | 0 EUR 20 FS |
65 | Le** | 8,406 | 0 EUR 20 FS |
66 | JOS** | 8,365 | 0 EUR 20 FS |
67 | dras** | 8,141 | 0 EUR 20 FS |
68 | Sco** | 8,090 | 0 EUR 20 FS |
69 | Robe** | 7,837 | 0 EUR 20 FS |
70 | robe** | 7,802 | 0 EUR 20 FS |
71 | Joe** | 7,784 | 0 EUR 20 FS |
72 | S** | 7,675 | 0 EUR 20 FS |
73 | Aidi** | 7,668 | 0 EUR 20 FS |
74 | Linds** | 7,646 | 0 EUR 20 FS |
75 | Nikol** | 7,589 | 0 EUR 20 FS |
76 | Przem** | 7,528 | EUR FS |
77 | Pio** | 7,488 | EUR FS |
78 | Mohamm** | 7,303 | EUR FS |
79 | Melan** | 7,275 | EUR FS |
80 | Mi** | 7,264 | EUR FS |
81 | Met** | 7,194 | EUR FS |
82 | Alic** | 7,133 | EUR FS |
83 | Piet** | 6,965 | EUR FS |
84 | Regi** | 6,907 | EUR FS |
85 | Fida** | 6,775 | EUR FS |
86 | Bru** | 6,676 | EUR FS |
87 | Alexand** | 6,643 | EUR FS |
88 | mar** | 6,585 | EUR FS |
89 | Janne** | 6,579 | EUR FS |
90 | Re** | 6,551 | EUR FS |
91 | Mich** | 6,521 | EUR FS |
92 | Ma** | 6,467 | EUR FS |
93 | sav** | 6,449 | EUR FS |
94 | Shpe** | 6,436 | EUR FS |
95 | Cynth** | 6,394 | EUR FS |
96 | Sebasti** | 6,107 | EUR FS |
97 | Ivay** | 6,094 | EUR FS |
98 | Marle** | 5,933 | EUR FS |
99 | Lenna** | 5,906 | EUR FS |
100 | Gar** | 5,897 | EUR FS |
101 | Alexand** | 5,858 | EUR FS |
102 | Els** | 5,840 | EUR FS |
103 | Mar** | 5,811 | EUR FS |
104 | Marze** | 5,805 | EUR FS |
105 | Jürg** | 5,744 | EUR FS |
106 | Kev** | 5,615 | EUR FS |
107 | Sim** | 5,605 | EUR FS |
108 | Jor** | 5,604 | EUR FS |
109 | Marc** | 5,598 | EUR FS |
110 | Christi** | 5,547 | EUR FS |
111 | Eleono** | 5,546 | EUR FS |
112 | Mark** | 5,537 | EUR FS |
113 | Franzis** | 5,507 | EUR FS |
114 | Je** | 5,431 | EUR FS |
115 | Kor** | 5,361 | EUR FS |
116 | Mar** | 5,146 | EUR FS |
117 | Luka** | 5,115 | EUR FS |
118 | Rena** | 5,105 | EUR FS |
119 | Da** | 5,100 | EUR FS |
120 | A | 5,043 | EUR FS |
121 | Mar** | 5,030 | EUR FS |
122 | Je** | 4,933 | EUR FS |
123 | Claud** | 4,922 | EUR FS |
124 | Elisabe** | 4,912 | EUR FS |
125 | Mar** | 4,826 | EUR FS |
126 | Da** | 4,812 | EUR FS |
127 | A** | 4,733 | EUR FS |
128 | Patri** | 4,716 | EUR FS |
129 | Dani** | 4,713 | EUR FS |
130 | Francisc** | 4,690 | EUR FS |
131 | Jasm** | 4,683 | EUR FS |
132 | Melis** | 4,645 | EUR FS |
133 | Aur** | 4,635 | EUR FS |
134 | Frank** | 4,627 | EUR FS |
135 | Den** | 4,621 | EUR FS |
136 | Brigit** | 4,620 | EUR FS |
137 | Sebastia** | 4,606 | EUR FS |
138 | pio** | 4,593 | EUR FS |
139 | Pacur** | 4,573 | EUR FS |
140 | Melan** | 4,568 | EUR FS |
141 | Yous** | 4,544 | EUR FS |
142 | Nicol** | 4,534 | EUR FS |
143 | J** | 4,532 | EUR FS |
144 | Nico** | 4,448 | EUR FS |
145 | U** | 4,404 | EUR FS |
146 | narw** | 4,367 | EUR FS |
147 | Denn** | 4,342 | EUR FS |
148 | Dav** | 4,266 | EUR FS |
149 | Bourai** | 4,252 | EUR FS |
150 | johann** | 4,235 | EUR FS |
Slot race: “LUCKY SPIN”
We bring you a slot race called “LUCKY SPIN” - a regular challenge with a prize pool 1,500 € + 1,500 free spins that gets reloaded every day.
HOW TO WIN?
Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: every day
HOW TO TAKE PART:
1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every day look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for John Hunter and the Book of Tut. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
* In case John Hunter and the Book of Tut is unavailable in your region, the free spins will be credited for Book of Darkness.