“LUCKY SPIN”
SLOT RACE

EVERY 3 DAYS
Progressive Prize Pool
297.74 + 1,000
free spins

Unlimited Prizes
Real Money and Free Spins
Progressive Prize Pool

Previous round

# Player Points Prize
1 Rosan** 225,215 278.48 EUR 0 FS
2 J** 201,549 167.08 EUR 0 FS
3 Mar** 127,183 111.39 EUR 0 FS
4 Adri** 101,815 89.11 EUR 0 FS
5 Yas** 100,684 77.97 EUR 0 FS
6 Are** 66,493 33.41 EUR 0 FS
7 Adrian** 39,557 33.41 EUR 0 FS
8 Der** 34,393 33.41 EUR 0 FS
9 Mar** 33,129 33.41 EUR 0 FS
10 Ridze** 30,106 33.41 EUR 0 FS
11 Melan** 28,552 22.27 EUR 0 FS
12 Trient** 25,737 22.27 EUR 0 FS
13 Farm** 25,171 22.27 EUR 0 FS
14 Hu** 24,275 22.27 EUR 0 FS
15 Wilhelm** 22,745 22.27 EUR 0 FS
16 Sand** 22,290 11.13 EUR 0 FS
17 Ullri** 22,036 11.13 EUR 0 FS
18 mar** 22,024 11.13 EUR 0 FS
19 Mur** 21,751 11.13 EUR 0 FS
20 jeffr** 20,709 11.13 EUR 0 FS
21 Di** 18,675 11.13 EUR 0 FS
22 Gabriel** 17,218 11.13 EUR 0 FS
23 Zivi** 16,966 11.13 EUR 0 FS
24 Aran** 16,526 11.13 EUR 0 FS
25 serg** 14,733 11.13 EUR 0 FS
26 K** 14,626 0 50 FS
27 Albe** 14,050 0 50 FS
28 Houssai** 13,605 0 50 FS
29 Lauren** 13,562 0 50 FS
30 Li** 13,261 0 50 FS
31 Belin** 11,817 0 40 FS
32 Gees** 11,414 0 40 FS
33 Daw** 11,225 0 40 FS
34 Mel** 10,516 0 40 FS
35 Mateu** 10,420 0 40 FS
36 Mart** 9,969 0 30 FS
37 Fat** 9,965 0 30 FS
38 Jor** 9,948 0 30 FS
39 Shalin** 9,927 0 30 FS
40 Bert** 9,874 0 30 FS
41 Krzyszt** 9,190 0 20 FS
42 Volk** 9,105 0 20 FS
43 san** 9,084 0 20 FS
44 Ire** 9,046 0 20 FS
45 Jero** 8,932 0 20 FS
46 Christ** 8,829 0 10 FS
47 Hatice Zeyn** 8,259 0 10 FS
48 Ghenad** 8,164 0 10 FS
49 Sylv** 8,162 0 10 FS
50 Alessand** 8,161 0 10 FS
51 Yous** 7,771 0 10 FS
52 Dann** 7,595 0 10 FS
53 Rouv** 7,441 0 10 FS
54 Se** 7,194 0 10 FS
55 Adria** 7,155 0 10 FS
56 Mela** 7,086 0 10 FS
57 Fere** 7,045 0 10 FS
58 Thom** 7,044 0 10 FS
59 MARC** 7,027 0 10 FS
60 J** 6,935 0 10 FS
61 Nao** 6,843 0 10 FS
62 Luka** 6,765 0 10 FS
63 Karoli** 6,759 0 10 FS
64 Claud** 6,551 0 10 FS
65 Ada** 6,513 0 10 FS
66 le** 6,428 0 10 FS
67 Erne** 6,360 0 10 FS
68 Zahar** 6,225 0 10 FS
69 Alic** 6,224 0 10 FS
70 Kar** 6,095 0 10 FS
71 Ea** 6,062 0 10 FS
72 Jim** 6,031 0 10 FS
73 Willem-pa** 5,934 0 10 FS
74 Mark** 5,914 0 10 FS
75 Joh** 5,886 0 10 FS
76 Krzyszt** 5,796 FS
77 Caroli** 5,749 FS
78 Rola** 5,719 FS
79 Lau** 5,632 FS
80 Pasc** 5,622 FS
81 Wolfga** 5,582 FS
82 Jero** 5,472 FS
83 Den** 5,461 FS
84 Manue** 5,437 FS
85 Deni** 5,174 FS
86 Fil** 5,129 FS
87 Martine Cathari** 5,104 FS
88 Nie** 4,981 FS
89 Georgi** 4,790 FS
90 ti** 4,773 FS
91 Mi** 4,536 FS
92 Paw** 4,461 FS
93 Mauri** 4,414 FS
94 Al** 4,371 FS
95 Sed** 4,323 FS
96 Melis** 4,312 FS
97 Kimber** 4,303 FS
98 Rosset** 4,262 FS
99 Micha** 4,175 FS
100 Catheri** 4,140 FS
101 In** 4,105 FS
102 Al** 3,972 FS
103 Nay** 3,791 FS
104 Eli** 3,651 FS
105 jero** 3,629 FS
106 Dani** 3,435 FS
107 Agne** 3,401 FS
108 Bule** 3,383 FS
109 Przemysł** 3,379 FS
110 Tli** 3,359 FS
111 Katarzy** 3,331 FS
112 Yaï** 3,312 FS
113 Ayl** 3,192 FS
114 Nico** 3,149 FS
115 Micha** 3,116 FS
116 Patr** 3,096 FS
117 Su** 3,078 FS
118 Casp** 3,003 FS
119 Pet** 2,992 FS
120 Pio** 2,937 FS
121 KEV** 2,894 FS
122 Denn** 2,866 FS
123 L** 2,863 FS
124 Mile** 2,798 FS
125 iri** 2,797 FS
126 Dia** 2,784 FS
127 juli** 2,759 FS
128 Al** 2,720 FS
129 Kev** 2,692 FS
130 Nan** 2,673 FS
131 Laure** 2,669 FS
132 Ber** 2,662 FS
133 Véroniq** 2,618 FS
134 Mariu** 2,609 FS
135 Ivon** 2,564 FS
136 sheeh** 2,505 FS
137 Benedi** 2,453 FS
138 kev** 2,446 FS
139 Melis** 2,436 FS
140 Clasina Antonia Cornel** 2,403 FS
141 natasc** 2,375 FS
142 Gi** 2,318 FS
143 Charmai** 2,312 FS
144 Tobi** 2,282 FS
145 Daw** 2,253 FS
146 Gerr** 2,250 FS
147 Robe** 2,241 FS
148 J** 2,208 FS
149 Ha** 2,174 FS
150 Mariängela Lourdes Lorenc** 2,155 FS

Current round

Time left until finish
01
Days
21
Hours
00
Minutes
11
Seconds
# Player Points Prize
1 Mar** 57,609 74.43 EUR 0 FS
2 Mar** 44,054 44.66 EUR 0 FS
3 Paw** 29,437 29.77 EUR 0 FS
4 Rosan** 28,836 23.81 EUR 0 FS
5 Aran** 24,639 20.84 EUR 0 FS
6 Ridze** 12,109 8.93 EUR 0 FS
7 Hatice Zeyn** 11,688 8.93 EUR 0 FS
8 Are** 11,682 8.93 EUR 0 FS
9 Adri** 11,414 8.93 EUR 0 FS
10 Lauren** 10,920 8.93 EUR 0 FS
11 Osm** 10,658 5.95 EUR 0 FS
12 Luka** 10,077 5.95 EUR 0 FS
13 Fat** 8,188 5.95 EUR 0 FS
14 Bal** 7,294 5.95 EUR 0 FS
15 Przemysł** 6,978 5.95 EUR 0 FS
16 Mateu** 6,256 2.97 EUR 0 FS
17 Ada** 5,838 2.97 EUR 0 FS
18 Edw** 5,395 2.97 EUR 0 FS
19 Jurri** 5,103 2.97 EUR 0 FS
20 Al** 5,090 2.97 EUR 0 FS
21 Belin** 5,088 2.97 EUR 0 FS
22 Melan** 5,034 2.97 EUR 0 FS
23 Sylv** 4,982 2.97 EUR 0 FS
24 Pasc** 4,859 2.97 EUR 0 FS
25 Sand** 4,830 2.97 EUR 0 FS
26 san** 4,619 0 50 FS
27 Petru Miodr** 4,603 0 50 FS
28 Den** 4,564 0 50 FS
29 Ir** 4,546 0 50 FS
30 John** 4,525 0 50 FS
31 Wilhelm** 4,488 0 40 FS
32 mar** 4,243 0 40 FS
33 Trient** 4,213 0 40 FS
34 Romi** 3,754 0 40 FS
35 Manu** 3,702 0 40 FS
36 Se** 3,508 0 30 FS
37 Krzyszt** 3,417 0 30 FS
38 Tli** 3,391 0 30 FS
39 Agr** 3,268 0 30 FS
40 jor** 3,171 0 30 FS
41 Oliv** 3,108 0 20 FS
42 bjo** 3,066 0 20 FS
43 Willem-pa** 3,036 0 20 FS
44 Maci** 2,990 0 20 FS
45 Gerrit Johann** 2,982 0 20 FS
46 Tobi** 2,947 0 10 FS
47 Merl** 2,821 0 10 FS
48 Rosset** 2,775 0 10 FS
49 Mar** 2,763 0 10 FS
50 Daw** 2,704 0 10 FS
51 Giulia Flav** 2,678 0 10 FS
52 Melis** 2,646 0 10 FS
53 K** 2,646 0 10 FS
54 Catheri** 2,638 0 10 FS
55 Desir** 2,633 0 10 FS
56 Kelv** 2,565 0 10 FS
57 Carm** 2,496 0 10 FS
58 Karoli** 2,366 0 10 FS
59 Ma** 2,295 0 10 FS
60 Ghenad** 2,290 0 10 FS
61 Sylv** 2,283 0 10 FS
62 Martine Cathari** 2,222 0 10 FS
63 Erk** 2,195 0 10 FS
64 Nay** 2,141 0 10 FS
65 K** 2,105 0 10 FS
66 Fere** 2,062 0 10 FS
67 Li** 2,025 0 10 FS
68 MARC** 2,016 0 10 FS
69 Jero** 1,964 0 10 FS
70 Will** 1,956 0 10 FS
71 Mauri** 1,885 0 10 FS
72 Pel** 1,879 0 10 FS
73 Jam** 1,858 0 10 FS
74 Nan** 1,774 0 10 FS
75 Row** 1,774 0 10 FS
76 Nico** 1,687 FS
77 Ve** 1,650 FS
78 Eli** 1,634 FS
79 Ire** 1,614 FS
80 Nao** 1,596 FS
81 Gees** 1,554 FS
82 Nico** 1,476 FS
83 Charmai** 1,434 FS
84 sasc** 1,420 FS
85 Emirh** 1,399 FS
86 Bule** 1,381 FS
87 KEV** 1,378 FS
88 Ti** 1,366 FS
89 Mehm** 1,362 FS
90 Rola** 1,357 FS
91 Gi** 1,330 FS
92 Nad** 1,296 FS
93 Jel** 1,274 FS
94 Clasina Antonia Cornel** 1,251 FS
95 Andr** 1,249 FS
96 Lenna** 1,248 FS
97 Sal** 1,248 FS
98 car** 1,228 FS
99 Casp** 1,205 FS
100 Niklas Mar** 1,187 FS
101 Christ** 1,169 FS
102 Patri** 1,152 FS
103 serg** 1,138 FS
104 Pier** 1,056 FS
105 Adria** 1,037 FS
106 Matthi** 1,018 FS
107 natasc** 1,003 FS
108 Améri** 1,002 FS
109 Tali** 991 FS
110 Pauli** 987 FS
111 Catharina Johanna Huberta Mar** 956 FS
112 Sasc** 923 FS
113 Hor** 884 FS
114 Günth** 881 FS
115 Dani** 872 FS
116 Reba** 869 FS
117 Jessi** 861 FS
118 Ea** 853 FS
119 Jer** 832 FS
120 Pet** 832 FS
121 Kor** 825 FS
122 Jarr** 807 FS
123 Volk** 805 FS
124 Kev** 800 FS
125 Pio** 797 FS
126 Thom** 751 FS
127 Natal** 724 FS
128 Dieder** 720 FS
129 Tol** 696 FS
130 Bernha** 677 FS
131 Pet** 668 FS
132 Cornelia Lambart** 658 FS
133 Mark** 644 FS
134 Norvin Juan Viann** 627 FS
135 Adri** 619 FS
136 Erica edimin** 617 FS
137 K** 615 FS
138 Mar** 615 FS
139 Le** 582 FS
140 Nathal** 581 FS
141 Jam** 577 FS
142 K** 575 FS
143 Ron** 570 FS
144 Andri** 563 FS
145 Bert** 562 FS
146 Andre** 561 FS
147 Jess** 551 FS
148 Marj** 548 FS
149 Cornel** 540 FS
150 Jul** 534 FS

Slot race: “LUCKY SPIN”

IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!

We bring you a slot race called “LUCKY SPIN” - a regular challenge with a Progressive Prize Pool + 1,000 free spins that gets reloaded EVERY 3 DAYS .

HOW TO WIN?

Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: EVERY 3 DAYS

HOW TO TAKE PART:

1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) EVERY 3 DAYS look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT!  Prize free spins are credited for Book of the Fallen . All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
*In case Book of the Fallen is unavailable in your region, the free spins will be credited for Lady Wolf Moon.

First deposit bonus
100% up to €/$150
+100 free spins

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy