EVERY TWO DAYS
€ 1,000 + 1,000
free spins
MONTHLY
€ 15,000 + 15,000
free spins
Previous round
# | Player | Points | Prize |
---|
1 | Dami** | 36,781 | 300 EUR 0 FS |
2 | Walod** | 28,944 | 200 EUR 0 FS |
3 | Hatice Zeyn** | 21,560 | 100 EUR 0 FS |
4 | Meg** | 20,495 | 50 EUR 0 FS |
5 | Beng** | 19,318 | 50 EUR 0 FS |
6 | Stef** | 18,988 | 30 EUR 0 FS |
7 | Ha** | 18,131 | 30 EUR 0 FS |
8 | Ham** | 16,416 | 30 EUR 0 FS |
9 | Javor** | 14,536 | 30 EUR 0 FS |
10 | Mehm** | 13,965 | 30 EUR 0 FS |
11 | Jolan** | 13,843 | 10 EUR 0 FS |
12 | Nathal** | 12,896 | 10 EUR 0 FS |
13 | Ma** | 12,047 | 10 EUR 0 FS |
14 | Pasc** | 11,962 | 10 EUR 0 FS |
15 | Tayl** | 11,775 | 10 EUR 0 FS |
16 | MICHA** | 10,142 | 10 EUR 0 FS |
17 | Patri** | 9,380 | 10 EUR 0 FS |
18 | Daw** | 9,343 | 10 EUR 0 FS |
19 | Nie** | 9,017 | 10 EUR 0 FS |
20 | CONSTANTIN MIHA** | 8,826 | 10 EUR 0 FS |
21 | Rach** | 8,442 | 10 EUR 0 FS |
22 | Pa** | 7,968 | 10 EUR 0 FS |
23 | B** | 7,469 | 10 EUR 0 FS |
24 | Durs** | 7,467 | 10 EUR 0 FS |
25 | Kerst** | 7,443 | 10 EUR 0 FS |
26 | Shimei Jo** | 7,232 | 0 EUR 50 FS |
27 | Moniq** | 6,932 | 0 EUR 50 FS |
28 | Eveli** | 6,871 | 0 EUR 50 FS |
29 | Martine Cathari** | 6,832 | 0 EUR 50 FS |
30 | Waldem** | 6,812 | 0 EUR 50 FS |
31 | Han** | 6,746 | 0 EUR 40 FS |
32 | Gees** | 6,672 | 0 EUR 40 FS |
33 | Pio** | 6,396 | 0 EUR 40 FS |
34 | Angeliq** | 6,342 | 0 EUR 40 FS |
35 | Stefan** | 6,021 | 0 EUR 40 FS |
36 | He** | 5,974 | 0 EUR 30 FS |
37 | Güls** | 5,891 | 0 EUR 30 FS |
38 | Dav** | 5,491 | 0 EUR 30 FS |
39 | Maris** | 5,463 | 0 EUR 30 FS |
40 | Krzyszt** | 5,377 | 0 EUR 30 FS |
41 | Przemysł** | 5,330 | 0 EUR 20 FS |
42 | sasc** | 5,242 | 0 EUR 20 FS |
43 | wout** | 5,104 | 0 EUR 20 FS |
44 | S** | 5,076 | 0 EUR 20 FS |
45 | Susa** | 4,937 | 0 EUR 20 FS |
46 | Greg** | 4,711 | 0 EUR 10 FS |
47 | Jerr** | 4,645 | 0 EUR 10 FS |
48 | Wolfga** | 4,621 | 0 EUR 10 FS |
49 | Rene Fri** | 4,582 | 0 EUR 10 FS |
50 | He** | 4,372 | 0 EUR 10 FS |
51 | Dani** | 4,326 | 0 EUR 10 FS |
52 | J** | 4,272 | 0 EUR 10 FS |
53 | Esth** | 4,217 | 0 EUR 10 FS |
54 | Samant** | 4,140 | 0 EUR 10 FS |
55 | serg** | 4,082 | 0 EUR 10 FS |
56 | Micha** | 4,039 | 0 EUR 10 FS |
57 | Ve** | 3,991 | 0 EUR 10 FS |
58 | Raimon** | 3,948 | 0 EUR 10 FS |
59 | Bal** | 3,943 | 0 EUR 10 FS |
60 | Ma** | 3,865 | 0 EUR 10 FS |
61 | Gerrit Johann** | 3,863 | 0 EUR 10 FS |
62 | Wilhelm** | 3,795 | 0 EUR 10 FS |
63 | Katrin Astr** | 3,670 | 0 EUR 10 FS |
64 | Trient** | 3,587 | 0 EUR 10 FS |
65 | TM | 3,466 | 0 EUR 10 FS |
66 | Son** | 3,379 | 0 EUR 10 FS |
67 | Carm** | 3,370 | 0 EUR 10 FS |
68 | Gyorgy Leven** | 3,308 | 0 EUR 10 FS |
69 | Alexand** | 3,283 | 0 EUR 10 FS |
70 | R** | 3,138 | 0 EUR 10 FS |
71 | Kelv** | 3,132 | 0 EUR 10 FS |
72 | Sasc** | 3,110 | 0 EUR 10 FS |
73 | Sim** | 3,023 | 0 EUR 10 FS |
74 | alexand** | 3,022 | 0 EUR 10 FS |
75 | Cinth** | 3,007 | 0 EUR 10 FS |
76 | Neman** | 3,000 | EUR FS |
77 | iri** | 2,991 | EUR FS |
78 | Alexand** | 2,956 | EUR FS |
79 | Jeffr** | 2,904 | EUR FS |
80 | Vince** | 2,883 | EUR FS |
81 | Günth** | 2,858 | EUR FS |
82 | Katarzy** | 2,823 | EUR FS |
83 | Ada** | 2,801 | EUR FS |
84 | CHRIST** | 2,761 | EUR FS |
85 | Ri** | 2,736 | EUR FS |
86 | Dimit** | 2,699 | EUR FS |
87 | Mariängela Lourdes Lorenc** | 2,678 | EUR FS |
88 | Cuz** | 2,677 | EUR FS |
89 | Ti** | 2,646 | EUR FS |
90 | Ridv** | 2,646 | EUR FS |
91 | Birg** | 2,617 | EUR FS |
92 | Agr** | 2,524 | EUR FS |
93 | Mar** | 2,505 | EUR FS |
94 | Micha** | 2,495 | EUR FS |
95 | Manfr** | 2,480 | EUR FS |
96 | Catharina Johanna Huberta Mar** | 2,480 | EUR FS |
97 | Frederic** | 2,468 | EUR FS |
98 | B** | 2,409 | EUR FS |
99 | mar** | 2,394 | EUR FS |
100 | K** | 2,380 | EUR FS |
101 | Andr** | 2,279 | EUR FS |
102 | FABIEN** | 2,233 | EUR FS |
103 | Erdi** | 2,222 | EUR FS |
104 | Gazm** | 2,163 | EUR FS |
105 | Gaeta** | 2,151 | EUR FS |
106 | Anne-Christ** | 2,141 | EUR FS |
107 | Robe** | 2,139 | EUR FS |
108 | Hafee** | 2,138 | EUR FS |
109 | Mile** | 2,124 | EUR FS |
110 | Albe** | 2,112 | EUR FS |
111 | Tan** | 2,112 | EUR FS |
112 | Mirj** | 2,075 | EUR FS |
113 | Gu** | 2,073 | EUR FS |
114 | Clint** | 2,068 | EUR FS |
115 | Serge** | 2,041 | EUR FS |
116 | Domeni** | 2,019 | EUR FS |
117 | Christo** | 1,998 | EUR FS |
118 | Eli** | 1,980 | EUR FS |
119 | dem** | 1,972 | EUR FS |
120 | J** | 1,921 | EUR FS |
121 | Roder** | 1,920 | EUR FS |
122 | Ti** | 1,901 | EUR FS |
123 | Micha** | 1,898 | EUR FS |
124 | Pasc** | 1,886 | EUR FS |
125 | Kalm** | 1,881 | EUR FS |
126 | Napo** | 1,872 | EUR FS |
127 | Sti** | 1,867 | EUR FS |
128 | Wil** | 1,858 | EUR FS |
129 | A** | 1,826 | EUR FS |
130 | Cemi** | 1,825 | EUR FS |
131 | Re** | 1,818 | EUR FS |
132 | Marti** | 1,803 | EUR FS |
133 | an** | 1,796 | EUR FS |
134 | Kev** | 1,788 | EUR FS |
135 | Roma** | 1,766 | EUR FS |
136 | Jero** | 1,761 | EUR FS |
137 | Rub** | 1,749 | EUR FS |
138 | Sim** | 1,710 | EUR FS |
139 | Fel** | 1,703 | EUR FS |
140 | il** | 1,688 | EUR FS |
141 | Micha** | 1,674 | EUR FS |
142 | Rosset** | 1,634 | EUR FS |
143 | Pet** | 1,617 | EUR FS |
144 | Denn** | 1,608 | EUR FS |
145 | Stef** | 1,583 | EUR FS |
146 | Alessand** | 1,577 | EUR FS |
147 | Casp** | 1,560 | EUR FS |
148 | An** | 1,526 | EUR FS |
149 | Zymri** | 1,471 | EUR FS |
150 | Andr** | 1,471 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | pio** | 125,428 | 300 EUR 0 FS |
2 | Walod** | 59,286 | 200 EUR 0 FS |
3 | Nils Carel Flor** | 39,697 | 100 EUR 0 FS |
4 | Domin** | 39,220 | 50 EUR 0 FS |
5 | Just** | 27,829 | 50 EUR 0 FS |
6 | Hatice Zeyn** | 19,817 | 30 EUR 0 FS |
7 | Kalm** | 19,558 | 30 EUR 0 FS |
8 | Pasc** | 18,523 | 30 EUR 0 FS |
9 | Houssai** | 18,258 | 30 EUR 0 FS |
10 | MICHA** | 16,348 | 30 EUR 0 FS |
11 | Stefan** | 15,207 | 10 EUR 0 FS |
12 | Sabri** | 13,743 | 10 EUR 0 FS |
13 | Jan Kornel** | 13,375 | 10 EUR 0 FS |
14 | Ma** | 11,851 | 10 EUR 0 FS |
15 | Nie** | 11,324 | 10 EUR 0 FS |
16 | Gees** | 10,818 | 10 EUR 0 FS |
17 | Maris** | 10,735 | 10 EUR 0 FS |
18 | Magn** | 10,520 | 10 EUR 0 FS |
19 | Ha** | 9,910 | 10 EUR 0 FS |
20 | Rub** | 9,587 | 10 EUR 0 FS |
21 | Mirosl** | 9,391 | 10 EUR 0 FS |
22 | Fat** | 8,846 | 10 EUR 0 FS |
23 | Daw** | 8,637 | 10 EUR 0 FS |
24 | Véroniq** | 8,599 | 10 EUR 0 FS |
25 | J** | 7,797 | 10 EUR 0 FS |
26 | Cuz** | 7,712 | 0 EUR 50 FS |
27 | CONSTANTIN MIHA** | 7,589 | 0 EUR 50 FS |
28 | Gerr** | 7,521 | 0 EUR 50 FS |
29 | Zymri** | 7,480 | 0 EUR 50 FS |
30 | Constant** | 7,395 | 0 EUR 50 FS |
31 | Sim** | 7,031 | 0 EUR 40 FS |
32 | Eli** | 6,284 | 0 EUR 40 FS |
33 | Neman** | 6,250 | 0 EUR 40 FS |
34 | il** | 6,181 | 0 EUR 40 FS |
35 | Tayl** | 5,913 | 0 EUR 40 FS |
36 | Sigr** | 5,823 | 0 EUR 30 FS |
37 | Han** | 5,664 | 0 EUR 30 FS |
38 | Mar** | 5,404 | 0 EUR 30 FS |
39 | Eveli** | 5,039 | 0 EUR 30 FS |
40 | Pio** | 4,987 | 0 EUR 30 FS |
41 | Vince** | 4,986 | 0 EUR 20 FS |
42 | Micha** | 4,946 | 0 EUR 20 FS |
43 | Dami** | 4,771 | 0 EUR 20 FS |
44 | Nathal** | 4,736 | 0 EUR 20 FS |
45 | Lau** | 4,618 | 0 EUR 20 FS |
46 | Lourdes Torr** | 4,597 | 0 EUR 10 FS |
47 | Trient** | 4,588 | 0 EUR 10 FS |
48 | Meg** | 4,444 | 0 EUR 10 FS |
49 | Roder** | 4,381 | 0 EUR 10 FS |
50 | Neboj** | 4,108 | 0 EUR 10 FS |
51 | Martine Cathari** | 3,994 | 0 EUR 10 FS |
52 | Ram** | 3,978 | 0 EUR 10 FS |
53 | Micha** | 3,916 | 0 EUR 10 FS |
54 | Gyorgy Leven** | 3,851 | 0 EUR 10 FS |
55 | Wolfga** | 3,831 | 0 EUR 10 FS |
56 | E** | 3,806 | 0 EUR 10 FS |
57 | Mariängela Lourdes Lorenc** | 3,725 | 0 EUR 10 FS |
58 | Susa** | 3,672 | 0 EUR 10 FS |
59 | Deni** | 3,653 | 0 EUR 10 FS |
60 | Sasc** | 3,641 | 0 EUR 10 FS |
61 | Has** | 3,584 | 0 EUR 10 FS |
62 | TM | 3,488 | 0 EUR 10 FS |
63 | Ni** | 3,486 | 0 EUR 10 FS |
64 | Mark** | 3,470 | 0 EUR 10 FS |
65 | Ire** | 3,429 | 0 EUR 10 FS |
66 | Christ** | 3,351 | 0 EUR 10 FS |
67 | Richa** | 3,283 | 0 EUR 10 FS |
68 | Ve** | 3,258 | 0 EUR 10 FS |
69 | Pet** | 3,156 | 0 EUR 10 FS |
70 | Frederic** | 3,150 | 0 EUR 10 FS |
71 | Gaeta** | 3,150 | 0 EUR 10 FS |
72 | Ti** | 3,127 | 0 EUR 10 FS |
73 | Thorb** | 3,121 | 0 EUR 10 FS |
74 | Dani** | 3,085 | 0 EUR 10 FS |
75 | Michae** | 3,039 | 0 EUR 10 FS |
76 | Albe** | 3,033 | EUR FS |
77 | An** | 2,985 | EUR FS |
78 | T** | 2,963 | EUR FS |
79 | Fel** | 2,947 | EUR FS |
80 | Greg** | 2,934 | EUR FS |
81 | Vez** | 2,924 | EUR FS |
82 | Wolfga** | 2,908 | EUR FS |
83 | Willi** | 2,861 | EUR FS |
84 | Adri** | 2,824 | EUR FS |
85 | Adria** | 2,811 | EUR FS |
86 | Waldem** | 2,804 | EUR FS |
87 | Kam** | 2,759 | EUR FS |
88 | Ivon** | 2,740 | EUR FS |
89 | Zuza** | 2,596 | EUR FS |
90 | Eweli** | 2,536 | EUR FS |
91 | Kev** | 2,530 | EUR FS |
92 | Melan** | 2,526 | EUR FS |
93 | Jeffr** | 2,523 | EUR FS |
94 | Mehm** | 2,496 | EUR FS |
95 | Kimber** | 2,468 | EUR FS |
96 | Elisabe** | 2,445 | EUR FS |
97 | Tli** | 2,443 | EUR FS |
98 | Sed** | 2,440 | EUR FS |
99 | Gazm** | 2,414 | EUR FS |
100 | Ral** | 2,398 | EUR FS |
101 | Johannes christia** | 2,393 | EUR FS |
102 | Geertj** | 2,383 | EUR FS |
103 | Ullri** | 2,247 | EUR FS |
104 | mar** | 2,233 | EUR FS |
105 | Micha** | 2,229 | EUR FS |
106 | Kwint** | 2,223 | EUR FS |
107 | Merl** | 2,220 | EUR FS |
108 | Victor** | 2,193 | EUR FS |
109 | Christo** | 2,186 | EUR FS |
110 | Jim** | 2,184 | EUR FS |
111 | Ri** | 2,182 | EUR FS |
112 | Moniq** | 2,174 | EUR FS |
113 | Anne-Christ** | 2,171 | EUR FS |
114 | Artu** | 2,160 | EUR FS |
115 | Shimei Jo** | 2,157 | EUR FS |
116 | Adri** | 2,157 | EUR FS |
117 | Micha** | 2,152 | EUR FS |
118 | Günth** | 2,108 | EUR FS |
119 | Micha** | 2,059 | EUR FS |
120 | Abdelil** | 2,018 | EUR FS |
121 | Mir** | 2,000 | EUR FS |
122 | Francisc** | 1,979 | EUR FS |
123 | Dani** | 1,950 | EUR FS |
124 | R** | 1,936 | EUR FS |
125 | Manu** | 1,918 | EUR FS |
126 | Margriet Christi** | 1,896 | EUR FS |
127 | Bal** | 1,855 | EUR FS |
128 | Fra** | 1,841 | EUR FS |
129 | Raimon** | 1,834 | EUR FS |
130 | Son** | 1,820 | EUR FS |
131 | Ridv** | 1,817 | EUR FS |
132 | Yasm** | 1,799 | EUR FS |
133 | Jarr** | 1,780 | EUR FS |
134 | Munkhtu** | 1,778 | EUR FS |
135 | Oreec** | 1,741 | EUR FS |
136 | Erdi** | 1,682 | EUR FS |
137 | mar** | 1,677 | EUR FS |
138 | Ada** | 1,674 | EUR FS |
139 | Rosan** | 1,666 | EUR FS |
140 | T** | 1,641 | EUR FS |
141 | Ilh** | 1,636 | EUR FS |
142 | Khwanj** | 1,628 | EUR FS |
143 | Iskr** | 1,623 | EUR FS |
144 | Cinth** | 1,610 | EUR FS |
145 | Ele** | 1,607 | EUR FS |
146 | Tes** | 1,589 | EUR FS |
147 | Mich** | 1,589 | EUR FS |
148 | Steff** | 1,588 | EUR FS |
149 | Daniel Iac** | 1,508 | EUR FS |
150 | Toma** | 1,495 | EUR FS |
Slot race: “LUCKY SPIN”
We bring you a slot race called “LUCKY SPIN” - a regular challenge with a prize pool € 1,000 + 1,000 free spins that gets reloaded EVERY TWO DAYS .
HOW TO WIN?
Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: EVERY TWO DAYS
HOW TO TAKE PART:
1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) EVERY TWO DAYS look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for Madame Destiny Megaways. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
*In case Madame Destiny Megaways is unavailable in your region, the free spins will be credited for Wild Cash.