“LUCKY SPIN”
SLOT RACE

EVERY 3 DAYS
Progressive Prize Pool
290.83 + 1,000
free spins

Unlimited Prizes
Real Money and Free Spins
Progressive Prize Pool

Previous round

# Player Points Prize
1 Hilbe** 85,284 94.71 EUR 0 FS
2 Sand** 32,539 56.82 EUR 0 FS
3 Greg** 30,432 37.88 EUR 0 FS
4 Gerr** 15,481 30.3 EUR 0 FS
5 Neboj** 13,910 26.52 EUR 0 FS
6 Luka** 12,902 11.36 EUR 0 FS
7 Andr** 12,657 11.36 EUR 0 FS
8 Véroniq** 12,015 11.36 EUR 0 FS
9 Ru** 11,162 11.36 EUR 0 FS
10 Willem-pa** 10,204 11.36 EUR 0 FS
11 Fat** 9,538 7.57 EUR 0 FS
12 Desir** 9,020 7.57 EUR 0 FS
13 Una Pauli** 8,676 7.57 EUR 0 FS
14 alexand** 8,673 7.57 EUR 0 FS
15 Tali** 8,202 7.57 EUR 0 FS
16 Mu** 8,113 3.78 EUR 0 FS
17 Daw** 7,996 3.78 EUR 0 FS
18 Catheri** 7,834 3.78 EUR 0 FS
19 Sylv** 7,209 3.78 EUR 0 FS
20 bernar** 7,107 3.78 EUR 0 FS
21 Fab** 7,033 3.78 EUR 0 FS
22 Jarr** 6,994 3.78 EUR 0 FS
23 Marie** 6,851 3.78 EUR 0 FS
24 Han** 6,816 3.78 EUR 0 FS
25 Zulia** 6,529 3.78 EUR 0 FS
26 Shalin** 6,400 0 50 FS
27 Dagm** 6,286 0 50 FS
28 Maci** 6,205 0 50 FS
29 Constant** 6,023 0 50 FS
30 Javor** 5,922 0 50 FS
31 Wilhelm** 5,558 0 40 FS
32 Janne** 5,087 0 40 FS
33 Jero** 5,061 0 40 FS
34 Jero** 4,994 0 40 FS
35 Josep** 4,964 0 40 FS
36 Io** 4,859 0 30 FS
37 Gees** 4,814 0 30 FS
38 Dani** 4,793 0 30 FS
39 Antonius C** 4,613 0 30 FS
40 An** 4,541 0 30 FS
41 Pasc** 4,467 0 20 FS
42 Elv** 4,440 0 20 FS
43 Tib** 4,386 0 20 FS
44 Bal** 4,153 0 20 FS
45 Simo** 4,122 0 20 FS
46 Eli** 4,115 0 10 FS
47 Rub** 3,948 0 10 FS
48 Jessi** 3,850 0 10 FS
49 Eweli** 3,653 0 10 FS
50 In** 3,617 0 10 FS
51 Je** 3,523 0 10 FS
52 Nao** 3,458 0 10 FS
53 Casp** 3,355 0 10 FS
54 Li** 3,349 0 10 FS
55 Der** 3,270 0 10 FS
56 Mar** 3,248 0 10 FS
57 arma** 3,187 0 10 FS
58 Aleksand** 3,145 0 10 FS
59 Osk** 3,117 0 10 FS
60 Ramaz** 3,100 0 10 FS
61 Dia** 2,955 0 10 FS
62 J** 2,945 0 10 FS
63 Hei** 2,932 0 10 FS
64 johan** 2,879 0 10 FS
65 Alessand** 2,858 0 10 FS
66 Fayc** 2,838 0 10 FS
67 Sv** 2,770 0 10 FS
68 Hele** 2,767 0 10 FS
69 Erw** 2,756 0 10 FS
70 Houssai** 2,733 0 10 FS
71 Stef** 2,641 0 10 FS
72 Are** 2,627 0 10 FS
73 B** 2,622 0 10 FS
74 Andrz** 2,524 0 10 FS
75 san** 2,504 0 10 FS
76 Musta** 2,492 FS
77 Rosset** 2,477 FS
78 Oliv** 2,425 FS
79 marl** 2,376 FS
80 Egidi** 2,356 FS
81 Micha** 2,336 FS
82 Mert** 2,291 FS
83 Nicol** 2,247 FS
84 Hara** 2,247 FS
85 Adri** 2,202 FS
86 Rao** 2,197 FS
87 Michel** 2,191 FS
88 Joan** 2,175 FS
89 Ahmet Hal** 2,133 FS
90 Jess** 2,113 FS
91 Mile** 2,111 FS
92 Jim** 2,111 FS
93 Sis** 2,075 FS
94 Shei** 2,071 FS
95 Marcel Az** 2,038 FS
96 Alo** 2,001 FS
97 Cornel** 1,996 FS
98 Herbe** 1,956 FS
99 Ron** 1,949 FS
100 Wojcie** 1,911 FS
101 Clasina Antonia Cornel** 1,909 FS
102 Abderrah** 1,906 FS
103 Jeffr** 1,897 FS
104 Hei** 1,853 FS
105 Nico** 1,823 FS
106 Braco** 1,807 FS
107 Dian** 1,764 FS
108 Patri** 1,726 FS
109 Kar** 1,685 FS
110 Idal** 1,664 FS
111 P** 1,645 FS
112 Patri** 1,627 FS
113 Mans** 1,624 FS
114 Youss** 1,623 FS
115 Kathari** 1,610 FS
116 Sinan Ken** 1,590 FS
117 Fra** 1,566 FS
118 Dani** 1,533 FS
119 Napo** 1,508 FS
120 Thom** 1,491 FS
121 Zelj** 1,470 FS
122 Nickola** 1,452 FS
123 Djem** 1,422 FS
124 Shim** 1,354 FS
125 Luka** 1,342 FS
126 Adn** 1,308 FS
127 Cynth** 1,296 FS
128 Mark** 1,283 FS
129 Ign** 1,283 FS
130 melv** 1,266 FS
131 Serv** 1,254 FS
132 kar** 1,233 FS
133 Den** 1,229 FS
134 Moni** 1,205 FS
135 Sim** 1,189 FS
136 Ral** 1,169 FS
137 Stefan** 1,153 FS
138 Mark** 1,144 FS
139 mar** 1,141 FS
140 Erica edimin** 1,133 FS
141 Shar** 1,122 FS
142 OLLIMAT** 1,122 FS
143 Shuran** 1,073 FS
144 Mateu** 1,060 FS
145 Andri** 1,055 FS
146 Ma** 1,023 FS
147 Micha** 1,015 FS
148 Kar** 1,008 FS
149 Erk** 977 FS
150 Stev** 962 FS

Current round

Time left until finish
01
Days
09
Hours
47
Minutes
02
Seconds
# Player Points Prize
1 Hilbe** 55,873 72.7 EUR 0 FS
2 Rao** 26,213 43.62 EUR 0 FS
3 Jessi** 25,475 29.08 EUR 0 FS
4 Cynth** 20,543 23.26 EUR 0 FS
5 Youss** 16,474 20.35 EUR 0 FS
6 Gerr** 15,225 8.72 EUR 0 FS
7 Thodorak** 12,482 8.72 EUR 0 FS
8 Jero** 11,593 8.72 EUR 0 FS
9 Constant** 10,486 8.72 EUR 0 FS
10 Hendikus Wand** 9,045 8.72 EUR 0 FS
11 Hu** 8,643 5.81 EUR 0 FS
12 Yaï** 8,628 5.81 EUR 0 FS
13 Mu** 8,601 5.81 EUR 0 FS
14 Meli** 7,367 5.81 EUR 0 FS
15 Clasina Antonia Cornel** 6,271 5.81 EUR 0 FS
16 Desir** 6,147 2.9 EUR 0 FS
17 Véroniq** 6,100 2.9 EUR 0 FS
18 Mehm** 6,018 2.9 EUR 0 FS
19 Fat** 5,809 2.9 EUR 0 FS
20 Ahmet Hal** 5,799 2.9 EUR 0 FS
21 Nic** 5,783 2.9 EUR 0 FS
22 Adri** 5,695 2.9 EUR 0 FS
23 Pa** 5,638 2.9 EUR 0 FS
24 Catheri** 5,330 2.9 EUR 0 FS
25 Maci** 5,287 2.9 EUR 0 FS
26 Han** 5,186 0 50 FS
27 Kathari** 4,919 0 50 FS
28 Are** 4,753 0 50 FS
29 Hara** 4,745 0 50 FS
30 Alek** 4,731 0 50 FS
31 johan** 4,584 0 40 FS
32 Helm** 4,499 0 40 FS
33 Har** 4,400 0 40 FS
34 Jero** 4,361 0 40 FS
35 Nico** 4,338 0 40 FS
36 Erica edimin** 4,321 0 30 FS
37 Dej** 4,226 0 30 FS
38 Adrianus Marcell** 4,123 0 30 FS
39 fabi** 3,909 0 30 FS
40 Alo** 3,769 0 30 FS
41 Ayk** 3,761 0 20 FS
42 Daw** 3,544 0 20 FS
43 Andr** 3,536 0 20 FS
44 Thom** 3,365 0 20 FS
45 MARC** 3,355 0 20 FS
46 Gees** 3,308 0 10 FS
47 Joo** 3,226 0 10 FS
48 bjo** 3,038 0 10 FS
49 Mariängela Lourdes Lorenc** 3,020 0 10 FS
50 Marti** 2,952 0 10 FS
51 Abderrah** 2,912 0 10 FS
52 melv** 2,864 0 10 FS
53 Jeffr** 2,862 0 10 FS
54 Mar** 2,844 0 10 FS
55 Alexand** 2,728 0 10 FS
56 Jarr** 2,706 0 10 FS
57 Osk** 2,665 0 10 FS
58 Jess** 2,543 0 10 FS
59 Wilhelm** 2,456 0 10 FS
60 Ange** 2,402 0 10 FS
61 Houssai** 2,389 0 10 FS
62 Domeni** 2,346 0 10 FS
63 Tud** 2,296 0 10 FS
64 An** 2,212 0 10 FS
65 Jo** 2,199 0 10 FS
66 gera** 2,172 0 10 FS
67 Mi** 2,171 0 10 FS
68 Io** 2,171 0 10 FS
69 Rub** 2,045 0 10 FS
70 Pier** 2,028 0 10 FS
71 Sis** 1,934 0 10 FS
72 Javor** 1,889 0 10 FS
73 Eweli** 1,877 0 10 FS
74 Sand** 1,791 0 10 FS
75 Nao** 1,748 0 10 FS
76 Greg** 1,732 FS
77 Natal** 1,698 FS
78 Luka** 1,694 FS
79 Eli** 1,679 FS
80 Małgorza** 1,654 FS
81 Le** 1,631 FS
82 Zivi** 1,585 FS
83 Lau** 1,551 FS
84 Jim** 1,550 FS
85 Mile** 1,516 FS
86 Cristi** 1,452 FS
87 Egidi** 1,440 FS
88 Je** 1,427 FS
89 Kelv** 1,411 FS
90 Der** 1,398 FS
91 Pasc** 1,392 FS
92 Rossa** 1,386 FS
93 Ron** 1,384 FS
94 Gerr** 1,361 FS
95 Öm** 1,353 FS
96 Napo** 1,343 FS
97 Rikke** 1,307 FS
98 Natas** 1,289 FS
99 Phil** 1,263 FS
100 Meh** 1,237 FS
101 Savules** 1,198 FS
102 Michel** 1,198 FS
103 Kar** 1,184 FS
104 Denn** 1,155 FS
105 Thom** 1,125 FS
106 Daw** 1,096 FS
107 Shar** 1,089 FS
108 Ch** 1,077 FS
109 Yous** 1,076 FS
110 Mur** 1,075 FS
111 Braco** 1,067 FS
112 Pet** 1,042 FS
113 Hei** 1,034 FS
114 Tali** 987 FS
115 J** 977 FS
116 Anton** 958 FS
117 Marc** 953 FS
118 Ru** 941 FS
119 Ma** 927 FS
120 Jeffr** 924 FS
121 TM 923 FS
122 Else Evali** 894 FS
123 Josep** 891 FS
124 Tatia** 887 FS
125 Musta** 877 FS
126 Harm Mart** 877 FS
127 Jero** 874 FS
128 Matthi** 872 FS
129 Ha** 849 FS
130 Christoph** 845 FS
131 Andre** 825 FS
132 Toma** 807 FS
133 Cornel** 802 FS
134 Richa** 795 FS
135 Tama** 757 FS
136 Thom** 747 FS
137 Tayf** 729 FS
138 Bal** 722 FS
139 Willem-pa** 696 FS
140 Juli** 691 FS
141 Visha** 674 FS
142 Marc** 672 FS
143 Mar** 670 FS
144 Zahar** 665 FS
145 In** 656 FS
146 J** 625 FS
147 Ni** 617 FS
148 Zelj** 609 FS
149 Mari** 598 FS
150 Ju** 585 FS

Slot race: “LUCKY SPIN”

IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!

We bring you a slot race called “LUCKY SPIN” - a regular challenge with a Progressive Prize Pool + 1,000 free spins that gets reloaded EVERY 3 DAYS .

HOW TO WIN?

Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: EVERY 3 DAYS

HOW TO TAKE PART:

1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) EVERY 3 DAYS look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT!  Free spins will be added to a slot game you pick from our list. This list is updated monthly. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.

First deposit bonus
100% up to €/$150
+100 free spins

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy