EVERY day
C$ 1,500 + 1,000
free spins
MONTHLY
C$ 45,000 + 30,000
free spins
Previous round
# | Player | Points | Prize |
---|
1 | Rogi** | 53,284 | 300 EUR 0 FS |
2 | Jennef** | 53,112 | 200 EUR 0 FS |
3 | Ky** | 49,649 | 100 EUR 0 FS |
4 | Ri** | 35,600 | 50 EUR 0 FS |
5 | fabri** | 30,618 | 50 EUR 0 FS |
6 | steff** | 23,352 | 30 EUR 0 FS |
7 | Edi** | 19,759 | 30 EUR 0 FS |
8 | Natal** | 19,629 | 30 EUR 0 FS |
9 | Ari** | 17,072 | 30 EUR 0 FS |
10 | B** | 16,844 | 30 EUR 0 FS |
11 | Katr** | 15,931 | 10 EUR 0 FS |
12 | Wiet** | 15,694 | 10 EUR 0 FS |
13 | Co** | 14,585 | 10 EUR 0 FS |
14 | Pasc** | 13,033 | 10 EUR 0 FS |
15 | Sabri** | 12,088 | 10 EUR 0 FS |
16 | Paw** | 11,361 | 10 EUR 0 FS |
17 | Mar** | 11,140 | 10 EUR 0 FS |
18 | Se** | 10,905 | 10 EUR 0 FS |
19 | Flori** | 10,359 | 10 EUR 0 FS |
20 | Slawom** | 10,198 | 10 EUR 0 FS |
21 | Herm** | 8,100 | 10 EUR 0 FS |
22 | stef** | 7,931 | 10 EUR 0 FS |
23 | Angeliq** | 7,920 | 10 EUR 0 FS |
24 | Dia** | 7,663 | 10 EUR 0 FS |
25 | Marj** | 7,660 | 10 EUR 0 FS |
26 | Jawh** | 7,092 | 0 EUR 50 FS |
27 | Bus** | 6,876 | 0 EUR 50 FS |
28 | Johan** | 6,874 | 0 EUR 50 FS |
29 | Yvon** | 6,663 | 0 EUR 50 FS |
30 | Stev** | 6,604 | 0 EUR 50 FS |
31 | Saarna** | 6,555 | 0 EUR 40 FS |
32 | Jani** | 6,216 | 0 EUR 40 FS |
33 | Marle** | 6,087 | 0 EUR 40 FS |
34 | P** | 6,021 | 0 EUR 40 FS |
35 | In** | 5,959 | 0 EUR 40 FS |
36 | Sun** | 5,630 | 0 EUR 30 FS |
37 | Ange** | 5,625 | 0 EUR 30 FS |
38 | deysi mar** | 5,597 | 0 EUR 30 FS |
39 | Matthi** | 5,523 | 0 EUR 30 FS |
40 | Zymri** | 5,504 | 0 EUR 30 FS |
41 | Georgi** | 5,391 | 0 EUR 20 FS |
42 | Are** | 5,340 | 0 EUR 20 FS |
43 | Felici** | 5,242 | 0 EUR 20 FS |
44 | Patr** | 4,975 | 0 EUR 20 FS |
45 | Cynth** | 4,904 | 0 EUR 20 FS |
46 | Ullri** | 4,745 | 0 EUR 10 FS |
47 | Trient** | 4,697 | 0 EUR 10 FS |
48 | Mile** | 4,429 | 0 EUR 10 FS |
49 | Fabi** | 4,410 | 0 EUR 10 FS |
50 | Szokoli** | 4,353 | 0 EUR 10 FS |
51 | Ali** | 4,247 | 0 EUR 10 FS |
52 | Shaquil** | 4,214 | 0 EUR 10 FS |
53 | harri** | 4,198 | 0 EUR 10 FS |
54 | Joan** | 4,115 | 0 EUR 10 FS |
55 | Kelv** | 4,096 | 0 EUR 10 FS |
56 | Raymo** | 4,012 | 0 EUR 10 FS |
57 | Fl** | 4,005 | 0 EUR 10 FS |
58 | jero** | 3,937 | 0 EUR 10 FS |
59 | A** | 3,901 | 0 EUR 10 FS |
60 | T** | 3,841 | 0 EUR 10 FS |
61 | R** | 3,809 | 0 EUR 10 FS |
62 | Tia** | 3,808 | 0 EUR 10 FS |
63 | Christi** | 3,793 | 0 EUR 10 FS |
64 | Augus** | 3,763 | 0 EUR 10 FS |
65 | Wad** | 3,734 | 0 EUR 10 FS |
66 | Yous** | 3,720 | 0 EUR 10 FS |
67 | J** | 3,716 | 0 EUR 10 FS |
68 | Pecz** | 3,614 | 0 EUR 10 FS |
69 | Catharina Mar** | 3,550 | 0 EUR 10 FS |
70 | Manu** | 3,542 | 0 EUR 10 FS |
71 | Konstant** | 3,484 | 0 EUR 10 FS |
72 | Mathi** | 3,470 | 0 EUR 10 FS |
73 | Slawom** | 3,399 | 0 EUR 10 FS |
74 | E** | 3,385 | 0 EUR 10 FS |
75 | Dway** | 3,356 | 0 EUR 10 FS |
76 | Stef** | 3,329 | EUR FS |
77 | Li** | 3,318 | EUR FS |
78 | juli** | 3,289 | EUR FS |
79 | Juli** | 3,233 | EUR FS |
80 | Aschwankumar Dheera** | 3,178 | EUR FS |
81 | Joey Cornel** | 3,155 | EUR FS |
82 | Jess** | 3,119 | EUR FS |
83 | B** | 3,095 | EUR FS |
84 | Charlot** | 2,908 | EUR FS |
85 | Krist** | 2,810 | EUR FS |
86 | Michi** | 2,809 | EUR FS |
87 | Ani** | 2,784 | EUR FS |
88 | Josep** | 2,779 | EUR FS |
89 | Véroniq** | 2,747 | EUR FS |
90 | Son** | 2,744 | EUR FS |
91 | Ha** | 2,737 | EUR FS |
92 | Nath** | 2,719 | EUR FS |
93 | Günt** | 2,609 | EUR FS |
94 | Cen** | 2,586 | EUR FS |
95 | Ovidiu Iuli** | 2,585 | EUR FS |
96 | Pasc** | 2,541 | EUR FS |
97 | Rona** | 2,535 | EUR FS |
98 | Samant** | 2,496 | EUR FS |
99 | Hector alfon** | 2,464 | EUR FS |
100 | Katarzy** | 2,464 | EUR FS |
101 | Jeani** | 2,449 | EUR FS |
102 | Pauli** | 2,439 | EUR FS |
103 | Hinderik** | 2,431 | EUR FS |
104 | jonath** | 2,426 | EUR FS |
105 | Oreec** | 2,420 | EUR FS |
106 | Ad** | 2,417 | EUR FS |
107 | Claud** | 2,411 | EUR FS |
108 | Wolfga** | 2,363 | EUR FS |
109 | Naush** | 2,262 | EUR FS |
110 | Stev** | 2,208 | EUR FS |
111 | Sand** | 2,203 | EUR FS |
112 | Gerha** | 2,184 | EUR FS |
113 | Luka** | 2,129 | EUR FS |
114 | Pet** | 2,123 | EUR FS |
115 | Ri** | 2,120 | EUR FS |
116 | Charis** | 2,068 | EUR FS |
117 | Tud** | 2,062 | EUR FS |
118 | Horatiu Io** | 2,051 | EUR FS |
119 | Ot** | 2,022 | EUR FS |
120 | Sylv** | 1,919 | EUR FS |
121 | Miri** | 1,908 | EUR FS |
122 | iri** | 1,908 | EUR FS |
123 | Jos** | 1,891 | EUR FS |
124 | Jar** | 1,872 | EUR FS |
125 | Gran** | 1,838 | EUR FS |
126 | Re** | 1,809 | EUR FS |
127 | Javor** | 1,773 | EUR FS |
128 | Maranc** | 1,760 | EUR FS |
129 | Alexand** | 1,720 | EUR FS |
130 | Bradl** | 1,718 | EUR FS |
131 | Mirosl** | 1,717 | EUR FS |
132 | on** | 1,706 | EUR FS |
133 | Paw** | 1,685 | EUR FS |
134 | Hele** | 1,654 | EUR FS |
135 | arno** | 1,643 | EUR FS |
136 | Bert** | 1,619 | EUR FS |
137 | Wil** | 1,613 | EUR FS |
138 | Agniesz** | 1,599 | EUR FS |
139 | Mela** | 1,574 | EUR FS |
140 | Elizabe** | 1,550 | EUR FS |
141 | Walod** | 1,537 | EUR FS |
142 | Se** | 1,535 | EUR FS |
143 | walt** | 1,460 | EUR FS |
144 | Maci** | 1,434 | EUR FS |
145 | Ni** | 1,432 | EUR FS |
146 | Marj** | 1,425 | EUR FS |
147 | Manue** | 1,417 | EUR FS |
148 | Charl** | 1,384 | EUR FS |
149 | Casp** | 1,377 | EUR FS |
150 | Richa** | 1,373 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Cynth** | 258,328 | 300 EUR 0 FS |
2 | S** | 249,521 | 200 EUR 0 FS |
3 | Ri** | 60,120 | 100 EUR 0 FS |
4 | Wad** | 45,120 | 50 EUR 0 FS |
5 | joh** | 42,727 | 50 EUR 0 FS |
6 | Florenti** | 32,233 | 30 EUR 0 FS |
7 | Angeliq** | 28,040 | 30 EUR 0 FS |
8 | Ri** | 23,880 | 30 EUR 0 FS |
9 | Jennef** | 21,315 | 30 EUR 0 FS |
10 | Yanni** | 21,313 | 30 EUR 0 FS |
11 | Rogi** | 21,043 | 10 EUR 0 FS |
12 | Ha** | 20,581 | 10 EUR 0 FS |
13 | Slawom** | 19,168 | 10 EUR 0 FS |
14 | Zymri** | 18,639 | 10 EUR 0 FS |
15 | Em** | 16,825 | 10 EUR 0 FS |
16 | Mart** | 12,717 | 10 EUR 0 FS |
17 | Felici** | 12,206 | 10 EUR 0 FS |
18 | Pieter Theodo** | 11,391 | 10 EUR 0 FS |
19 | Be** | 11,061 | 10 EUR 0 FS |
20 | Claudiu Cosm** | 10,092 | 10 EUR 0 FS |
21 | Wiet** | 10,091 | 10 EUR 0 FS |
22 | Charlot** | 9,925 | 10 EUR 0 FS |
23 | Annelie** | 9,619 | 10 EUR 0 FS |
24 | Romar** | 9,351 | 10 EUR 0 FS |
25 | Agr** | 9,014 | 10 EUR 0 FS |
26 | Da** | 8,970 | 0 EUR 50 FS |
27 | Edua** | 8,134 | 0 EUR 50 FS |
28 | T** | 7,973 | 0 EUR 50 FS |
29 | Stef** | 7,745 | 0 EUR 50 FS |
30 | on** | 7,590 | 0 EUR 50 FS |
31 | deysi mar** | 7,280 | 0 EUR 40 FS |
32 | Paw** | 6,744 | 0 EUR 40 FS |
33 | Edi** | 6,681 | 0 EUR 40 FS |
34 | corlin** | 6,481 | 0 EUR 40 FS |
35 | Darra** | 6,417 | 0 EUR 40 FS |
36 | Claud** | 6,270 | 0 EUR 30 FS |
37 | Mile** | 6,183 | 0 EUR 30 FS |
38 | Nathal** | 5,969 | 0 EUR 30 FS |
39 | Ullri** | 5,669 | 0 EUR 30 FS |
40 | Aoi** | 5,437 | 0 EUR 30 FS |
41 | Mark** | 5,388 | 0 EUR 20 FS |
42 | Luka** | 5,343 | 0 EUR 20 FS |
43 | Arj** | 5,338 | 0 EUR 20 FS |
44 | Toma** | 5,136 | 0 EUR 20 FS |
45 | Manue** | 5,004 | 0 EUR 20 FS |
46 | Mar** | 4,948 | 0 EUR 10 FS |
47 | Patri** | 4,916 | 0 EUR 10 FS |
48 | Desir** | 4,823 | 0 EUR 10 FS |
49 | sasc** | 4,757 | 0 EUR 10 FS |
50 | Nikol** | 4,718 | 0 EUR 10 FS |
51 | Krist** | 4,485 | 0 EUR 10 FS |
52 | Lenna** | 4,309 | 0 EUR 10 FS |
53 | Ljuljz** | 4,287 | 0 EUR 10 FS |
54 | Ru** | 4,163 | 0 EUR 10 FS |
55 | Ky** | 4,113 | 0 EUR 10 FS |
56 | serg** | 4,110 | 0 EUR 10 FS |
57 | Yas** | 4,079 | 0 EUR 10 FS |
58 | Robe** | 3,806 | 0 EUR 10 FS |
59 | Stoy** | 3,734 | 0 EUR 10 FS |
60 | J** | 3,723 | 0 EUR 10 FS |
61 | Raymo** | 3,620 | 0 EUR 10 FS |
62 | Jan Hendr** | 3,617 | 0 EUR 10 FS |
63 | Raf** | 3,558 | 0 EUR 10 FS |
64 | Se** | 3,538 | 0 EUR 10 FS |
65 | Dani** | 3,523 | 0 EUR 10 FS |
66 | Hosse** | 3,517 | 0 EUR 10 FS |
67 | Konstant** | 3,301 | 0 EUR 10 FS |
68 | Yous** | 3,289 | 0 EUR 10 FS |
69 | Ilo** | 3,206 | 0 EUR 10 FS |
70 | Stef** | 3,194 | 0 EUR 10 FS |
71 | Ani** | 3,152 | 0 EUR 10 FS |
72 | Natal** | 3,147 | 0 EUR 10 FS |
73 | Benjam** | 3,133 | 0 EUR 10 FS |
74 | Hun** | 3,111 | 0 EUR 10 FS |
75 | Florina Mar** | 3,046 | 0 EUR 10 FS |
76 | Wilhelm** | 3,035 | EUR FS |
77 | Tud** | 2,976 | EUR FS |
78 | Rüs** | 2,857 | EUR FS |
79 | Bert** | 2,854 | EUR FS |
80 | pio** | 2,774 | EUR FS |
81 | Hal** | 2,759 | EUR FS |
82 | Ange** | 2,741 | EUR FS |
83 | Dann** | 2,701 | EUR FS |
84 | Rick** | 2,674 | EUR FS |
85 | Ari** | 2,645 | EUR FS |
86 | A** | 2,555 | EUR FS |
87 | Joey Cornel** | 2,360 | EUR FS |
88 | T** | 2,355 | EUR FS |
89 | Isra** | 2,353 | EUR FS |
90 | Stev** | 2,349 | EUR FS |
91 | Patri** | 2,319 | EUR FS |
92 | Mich** | 2,283 | EUR FS |
93 | Shaquil** | 2,278 | EUR FS |
94 | Bert** | 2,275 | EUR FS |
95 | Sylwest** | 2,263 | EUR FS |
96 | Oreec** | 2,236 | EUR FS |
97 | Fabi** | 2,200 | EUR FS |
98 | Sed** | 2,191 | EUR FS |
99 | Patri** | 2,177 | EUR FS |
100 | Bry** | 2,170 | EUR FS |
101 | Stavr** | 2,139 | EUR FS |
102 | Dan** | 2,137 | EUR FS |
103 | Pet** | 2,119 | EUR FS |
104 | Mi** | 2,086 | EUR FS |
105 | Pet** | 2,057 | EUR FS |
106 | Pio** | 2,054 | EUR FS |
107 | Se** | 2,051 | EUR FS |
108 | Gazm** | 2,032 | EUR FS |
109 | mar** | 1,980 | EUR FS |
110 | Benar** | 1,978 | EUR FS |
111 | Adn** | 1,965 | EUR FS |
112 | Nikole** | 1,957 | EUR FS |
113 | Pasc** | 1,945 | EUR FS |
114 | Dia** | 1,898 | EUR FS |
115 | Manu** | 1,895 | EUR FS |
116 | Sand** | 1,851 | EUR FS |
117 | Cristi** | 1,845 | EUR FS |
118 | Eweli** | 1,844 | EUR FS |
119 | Sem** | 1,840 | EUR FS |
120 | PAW** | 1,832 | EUR FS |
121 | Timothe** | 1,831 | EUR FS |
122 | Jim** | 1,829 | EUR FS |
123 | Mauri** | 1,729 | EUR FS |
124 | kri** | 1,689 | EUR FS |
125 | harri** | 1,652 | EUR FS |
126 | Ve** | 1,600 | EUR FS |
127 | Ma** | 1,562 | EUR FS |
128 | Sin** | 1,552 | EUR FS |
129 | Timot** | 1,544 | EUR FS |
130 | Gern** | 1,538 | EUR FS |
131 | Iuh** | 1,538 | EUR FS |
132 | philip** | 1,517 | EUR FS |
133 | Napo** | 1,502 | EUR FS |
134 | Ange** | 1,489 | EUR FS |
135 | Samant** | 1,488 | EUR FS |
136 | Patr** | 1,488 | EUR FS |
137 | Trient** | 1,476 | EUR FS |
138 | Anju priscil** | 1,445 | EUR FS |
139 | Cristi** | 1,412 | EUR FS |
140 | Catharina Mar** | 1,384 | EUR FS |
141 | Marti** | 1,379 | EUR FS |
142 | Adri** | 1,376 | EUR FS |
143 | Roma** | 1,354 | EUR FS |
144 | Bogd** | 1,348 | EUR FS |
145 | Nadi** | 1,325 | EUR FS |
146 | Constant** | 1,322 | EUR FS |
147 | Ayn** | 1,321 | EUR FS |
148 | Dav** | 1,309 | EUR FS |
149 | Pecz** | 1,305 | EUR FS |
150 | Günt** | 1,299 | EUR FS |
Slot race: “LUCKY SPIN”
We bring you a slot race called “LUCKY SPIN” - a regular challenge with a prize pool C$ 1,500 + 1,000 free spins that gets reloaded every day.
HOW TO WIN?
Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: every day
HOW TO TAKE PART:
1) The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every day look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for Fruit Party* slot. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
* In case Fruit Party is unavailable in your region, the free spins will be credited for Aloha King Elvis.