EVERY day
NZ$ 2,500 + 1,500
free spins
MONTHLY
NZ$ 80,000 + 45,000
free spins
Previous round
# | Player | Points | Prize |
---|
1 | Cift** | 224,345 | 400 EUR 0 FS |
2 | Berna** | 105,226 | 200 EUR 0 FS |
3 | Di** | 85,650 | 150 EUR 0 FS |
4 | Ma** | 84,924 | 100 EUR 0 FS |
5 | massi** | 77,673 | 80 EUR 0 FS |
6 | Nikol** | 68,305 | 70 EUR 0 FS |
7 | Christi** | 61,196 | 60 EUR 0 FS |
8 | denn** | 60,206 | 50 EUR 0 FS |
9 | Kev** | 59,241 | 40 EUR 0 FS |
10 | Hass** | 50,340 | 30 EUR 0 FS |
11 | Husey** | 49,503 | 20 EUR 0 FS |
12 | Pet** | 47,908 | 20 EUR 0 FS |
13 | Sigr** | 43,383 | 20 EUR 0 FS |
14 | Rem** | 39,470 | 20 EUR 0 FS |
15 | Gyokh** | 35,635 | 20 EUR 0 FS |
16 | Maik** | 34,359 | 15 EUR 0 FS |
17 | Bjo** | 31,066 | 15 EUR 0 FS |
18 | Nitules** | 30,584 | 15 EUR 0 FS |
19 | jk | 30,209 | 15 EUR 0 FS |
20 | Bogd** | 29,756 | 10 EUR 0 FS |
21 | thom** | 26,368 | 10 EUR 0 FS |
22 | Nadi** | 26,126 | 10 EUR 0 FS |
23 | Musta** | 26,090 | 10 EUR 0 FS |
24 | mart** | 24,687 | 10 EUR 0 FS |
25 | Mau** | 24,417 | 10 EUR 0 FS |
26 | Ral** | 23,926 | 10 EUR 0 FS |
27 | Bilg** | 23,849 | 10 EUR 0 FS |
28 | Micha** | 22,073 | 10 EUR 0 FS |
29 | Luka** | 21,522 | 10 EUR 0 FS |
30 | Orh** | 20,987 | 10 EUR 0 FS |
31 | Seraf** | 20,460 | 10 EUR 0 FS |
32 | Frances** | 19,462 | 10 EUR 0 FS |
33 | Hilbe** | 19,096 | 10 EUR 0 FS |
34 | mar** | 18,217 | 10 EUR 0 FS |
35 | Maso** | 18,116 | 10 EUR 0 FS |
36 | Łuka** | 16,827 | 0 EUR 80 FS |
37 | Wilfri** | 16,801 | 0 EUR 80 FS |
38 | Domin** | 16,448 | 0 EUR 70 FS |
39 | Sand** | 16,339 | 0 EUR 70 FS |
40 | Joz** | 16,292 | 0 EUR 60 FS |
41 | Alexandre Magn** | 15,834 | 0 EUR 60 FS |
42 | Dominic Dav** | 15,784 | 0 EUR 60 FS |
43 | Asla** | 15,686 | 0 EUR 50 FS |
44 | Isma** | 15,616 | 0 EUR 50 FS |
45 | anni** | 15,125 | 0 EUR 50 FS |
46 | Ka** | 14,923 | 0 EUR 50 FS |
47 | Domin** | 14,825 | 0 EUR 40 FS |
48 | Andr** | 14,456 | 0 EUR 40 FS |
49 | I** | 13,380 | 0 EUR 40 FS |
50 | Eveli** | 13,181 | 0 EUR 40 FS |
51 | Kornel** | 12,833 | 0 EUR 40 FS |
52 | Jose** | 12,708 | 0 EUR 40 FS |
53 | Manu** | 12,194 | 0 EUR 40 FS |
54 | Van S** | 11,893 | 0 EUR 30 FS |
55 | Micha** | 11,465 | 0 EUR 30 FS |
56 | Johan** | 11,372 | 0 EUR 30 FS |
57 | Jas** | 11,359 | 0 EUR 30 FS |
58 | Br** | 11,253 | 0 EUR 30 FS |
59 | Emi** | 11,104 | 0 EUR 30 FS |
60 | Zo** | 11,075 | 0 EUR 30 FS |
61 | marti** | 10,972 | 0 EUR 30 FS |
62 | PRZEMYSL** | 10,667 | 0 EUR 30 FS |
63 | piet** | 10,662 | 0 EUR 30 FS |
64 | Mi** | 10,128 | 0 EUR 20 FS |
65 | Di Gregor** | 9,883 | 0 EUR 20 FS |
66 | Pa** | 9,813 | 0 EUR 20 FS |
67 | Dzeni** | 9,778 | 0 EUR 20 FS |
68 | Jero** | 9,712 | 0 EUR 20 FS |
69 | Le** | 9,657 | 0 EUR 20 FS |
70 | Aytek** | 9,647 | 0 EUR 20 FS |
71 | Har** | 9,620 | 0 EUR 20 FS |
72 | Benjam** | 9,056 | 0 EUR 20 FS |
73 | Danie** | 8,947 | 0 EUR 20 FS |
74 | Sa** | 8,786 | 0 EUR 20 FS |
75 | Hendrik** | 8,672 | 0 EUR 20 FS |
76 | Rena** | 8,635 | EUR FS |
77 | Joong Hy** | 8,580 | EUR FS |
78 | Mark** | 8,366 | EUR FS |
79 | Winn** | 8,351 | EUR FS |
80 | Ni** | 8,270 | EUR FS |
81 | Barn** | 8,122 | EUR FS |
82 | Robe** | 8,116 | EUR FS |
83 | Mimo** | 8,057 | EUR FS |
84 | Pald** | 8,052 | EUR FS |
85 | Darra** | 8,050 | EUR FS |
86 | Leve** | 7,998 | EUR FS |
87 | Simo** | 7,924 | EUR FS |
88 | Ed | 7,856 | EUR FS |
89 | Sco** | 7,845 | EUR FS |
90 | Ali** | 7,535 | EUR FS |
91 | Janne** | 7,525 | EUR FS |
92 | Sel** | 7,518 | EUR FS |
93 | Johann** | 7,433 | EUR FS |
94 | Christi** | 7,360 | EUR FS |
95 | Al** | 7,290 | EUR FS |
96 | Low** | 7,199 | EUR FS |
97 | Caroli** | 7,082 | EUR FS |
98 | S | 6,974 | EUR FS |
99 | mari** | 6,973 | EUR FS |
100 | ar** | 6,824 | EUR FS |
101 | Bran** | 6,814 | EUR FS |
102 | Eug** | 6,791 | EUR FS |
103 | Michi** | 6,784 | EUR FS |
104 | Adn** | 6,774 | EUR FS |
105 | Constant** | 6,751 | EUR FS |
106 | Pak Y** | 6,617 | EUR FS |
107 | Gab** | 6,551 | EUR FS |
108 | Luka** | 6,502 | EUR FS |
109 | Wojcie** | 6,487 | EUR FS |
110 | Melan** | 6,377 | EUR FS |
111 | Cynth** | 6,374 | EUR FS |
112 | Stef** | 6,301 | EUR FS |
113 | Giovan** | 6,277 | EUR FS |
114 | Jos** | 6,224 | EUR FS |
115 | JU** | 6,152 | EUR FS |
116 | Dia** | 6,109 | EUR FS |
117 | Oswa** | 6,063 | EUR FS |
118 | Ayn** | 6,032 | EUR FS |
119 | csil** | 6,000 | EUR FS |
120 | Ha** | 5,900 | EUR FS |
121 | Te** | 5,885 | EUR FS |
122 | Ginai** | 5,790 | EUR FS |
123 | Le** | 5,755 | EUR FS |
124 | Amb** | 5,657 | EUR FS |
125 | Ad** | 5,647 | EUR FS |
126 | Edwa** | 5,591 | EUR FS |
127 | Przemysł** | 5,568 | EUR FS |
128 | Raymo** | 5,560 | EUR FS |
129 | Petronel** | 5,560 | EUR FS |
130 | Christi** | 5,449 | EUR FS |
131 | Abdulraz** | 5,387 | EUR FS |
132 | Benjam** | 5,382 | EUR FS |
133 | Patri** | 5,351 | EUR FS |
134 | A** | 5,319 | EUR FS |
135 | Nedz** | 5,318 | EUR FS |
136 | Shov** | 5,304 | EUR FS |
137 | Denn** | 5,281 | EUR FS |
138 | Andre** | 5,229 | EUR FS |
139 | Will** | 5,148 | EUR FS |
140 | Christi** | 5,085 | EUR FS |
141 | Gund** | 5,045 | EUR FS |
142 | Gabri** | 5,036 | EUR FS |
143 | Mar** | 4,969 | EUR FS |
144 | Vin** | 4,965 | EUR FS |
145 | Fer** | 4,934 | EUR FS |
146 | Dani** | 4,739 | EUR FS |
147 | ma** | 4,721 | EUR FS |
148 | Rowe** | 4,702 | EUR FS |
149 | Em** | 4,595 | EUR FS |
150 | P** | 4,584 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Ismail Bozku** | 357,864 | 400 EUR 0 FS |
2 | Cift** | 200,522 | 200 EUR 0 FS |
3 | Sand** | 71,975 | 150 EUR 0 FS |
4 | Di** | 43,180 | 100 EUR 0 FS |
5 | Domin** | 26,776 | 80 EUR 0 FS |
6 | Nadi** | 19,981 | 70 EUR 0 FS |
7 | Nikol** | 17,795 | 60 EUR 0 FS |
8 | thom** | 16,497 | 50 EUR 0 FS |
9 | Kornel** | 15,533 | 40 EUR 0 FS |
10 | piet** | 14,573 | 30 EUR 0 FS |
11 | Ed | 12,354 | 20 EUR 0 FS |
12 | Hass** | 10,137 | 20 EUR 0 FS |
13 | Bran** | 9,900 | 20 EUR 0 FS |
14 | Oswa** | 9,638 | 20 EUR 0 FS |
15 | Jose** | 9,320 | 20 EUR 0 FS |
16 | Maci** | 9,292 | 15 EUR 0 FS |
17 | Eveli** | 9,280 | 15 EUR 0 FS |
18 | And** | 8,239 | 15 EUR 0 FS |
19 | florin ion** | 7,929 | 15 EUR 0 FS |
20 | Musta** | 7,924 | 10 EUR 0 FS |
21 | Lun** | 7,714 | 10 EUR 0 FS |
22 | Andre** | 7,540 | 10 EUR 0 FS |
23 | Caroli** | 7,305 | 10 EUR 0 FS |
24 | Micha** | 7,105 | 10 EUR 0 FS |
25 | Predr** | 6,726 | 10 EUR 0 FS |
26 | iri** | 6,620 | 10 EUR 0 FS |
27 | Andras Zso** | 6,535 | 10 EUR 0 FS |
28 | Jero** | 6,411 | 10 EUR 0 FS |
29 | Steph** | 6,330 | 10 EUR 0 FS |
30 | Ma** | 6,046 | 10 EUR 0 FS |
31 | Ha** | 5,920 | 10 EUR 0 FS |
32 | Van S** | 5,826 | 10 EUR 0 FS |
33 | Johan** | 5,804 | 10 EUR 0 FS |
34 | mar** | 5,489 | 10 EUR 0 FS |
35 | Slav** | 5,473 | 10 EUR 0 FS |
36 | Laz** | 5,414 | 0 EUR 80 FS |
37 | I** | 5,309 | 0 EUR 80 FS |
38 | Padura** | 5,304 | 0 EUR 70 FS |
39 | Ma** | 5,106 | 0 EUR 70 FS |
40 | Ma** | 5,033 | 0 EUR 60 FS |
41 | dzen** | 5,029 | 0 EUR 60 FS |
42 | jk | 4,835 | 0 EUR 60 FS |
43 | Albe** | 4,783 | 0 EUR 50 FS |
44 | Gökh** | 4,715 | 0 EUR 50 FS |
45 | Hilbe** | 4,280 | 0 EUR 50 FS |
46 | Maso** | 4,177 | 0 EUR 50 FS |
47 | Christi** | 4,088 | 0 EUR 40 FS |
48 | Winn** | 4,084 | 0 EUR 40 FS |
49 | Le** | 4,079 | 0 EUR 40 FS |
50 | kar** | 4,043 | 0 EUR 40 FS |
51 | Rem** | 3,936 | 0 EUR 40 FS |
52 | Robe** | 3,920 | 0 EUR 40 FS |
53 | Hendrika Fi** | 3,892 | 0 EUR 40 FS |
54 | Ka** | 3,820 | 0 EUR 30 FS |
55 | Florin-Andr** | 3,707 | 0 EUR 30 FS |
56 | ma** | 3,673 | 0 EUR 30 FS |
57 | Steph** | 3,647 | 0 EUR 30 FS |
58 | Elisabe** | 3,631 | 0 EUR 30 FS |
59 | Az** | 3,604 | 0 EUR 30 FS |
60 | Nad** | 3,596 | 0 EUR 30 FS |
61 | FLOR** | 3,516 | 0 EUR 30 FS |
62 | Husey** | 3,366 | 0 EUR 30 FS |
63 | Norbe** | 3,357 | 0 EUR 30 FS |
64 | Stel** | 3,321 | 0 EUR 20 FS |
65 | J** | 3,316 | 0 EUR 20 FS |
66 | Bey** | 3,233 | 0 EUR 20 FS |
67 | TM | 3,206 | 0 EUR 20 FS |
68 | Ani** | 3,110 | 0 EUR 20 FS |
69 | Dani** | 3,109 | 0 EUR 20 FS |
70 | Rosan** | 3,096 | 0 EUR 20 FS |
71 | Mari** | 3,068 | 0 EUR 20 FS |
72 | re** | 3,026 | 0 EUR 20 FS |
73 | Sand** | 2,993 | 0 EUR 20 FS |
74 | Simo** | 2,980 | 0 EUR 20 FS |
75 | Feyzull** | 2,875 | 0 EUR 20 FS |
76 | Johann** | 2,854 | EUR FS |
77 | Andr** | 2,846 | EUR FS |
78 | Har** | 2,787 | EUR FS |
79 | harri** | 2,781 | EUR FS |
80 | PRZEMYSL** | 2,747 | EUR FS |
81 | Nitules** | 2,672 | EUR FS |
82 | Mauri** | 2,650 | EUR FS |
83 | Andri** | 2,619 | EUR FS |
84 | Mikko Lauri Johann** | 2,551 | EUR FS |
85 | Ma** | 2,526 | EUR FS |
86 | Gab** | 2,507 | EUR FS |
87 | Mehm** | 2,484 | EUR FS |
88 | Alexandre Magn** | 2,455 | EUR FS |
89 | Sim** | 2,411 | EUR FS |
90 | Mari** | 2,366 | EUR FS |
91 | Domin** | 2,320 | EUR FS |
92 | Fra** | 2,266 | EUR FS |
93 | Mateu** | 2,258 | EUR FS |
94 | Mark** | 2,220 | EUR FS |
95 | Marc** | 2,212 | EUR FS |
96 | MI** | 2,195 | EUR FS |
97 | Badradd** | 2,186 | EUR FS |
98 | Gustavo Dani** | 2,152 | EUR FS |
99 | TERHI PÄIVIK** | 2,146 | EUR FS |
100 | Pak Y** | 2,138 | EUR FS |
101 | Jak** | 2,114 | EUR FS |
102 | Alexand** | 2,098 | EUR FS |
103 | Pasc** | 2,090 | EUR FS |
104 | Kev** | 2,077 | EUR FS |
105 | Flori** | 2,062 | EUR FS |
106 | Ion** | 2,056 | EUR FS |
107 | Fer** | 2,047 | EUR FS |
108 | dia** | 2,046 | EUR FS |
109 | Dun** | 2,033 | EUR FS |
110 | Belin** | 2,030 | EUR FS |
111 | Ral** | 2,016 | EUR FS |
112 | Pascarea** | 1,996 | EUR FS |
113 | Susa** | 1,976 | EUR FS |
114 | MII** | 1,951 | EUR FS |
115 | Cynth** | 1,948 | EUR FS |
116 | Ni** | 1,931 | EUR FS |
117 | Marc** | 1,927 | EUR FS |
118 | Do** | 1,858 | EUR FS |
119 | Jere** | 1,845 | EUR FS |
120 | Dami** | 1,843 | EUR FS |
121 | Claud** | 1,811 | EUR FS |
122 | Abdulraz** | 1,810 | EUR FS |
123 | Lesa** | 1,783 | EUR FS |
124 | Eli** | 1,773 | EUR FS |
125 | Wilfri** | 1,749 | EUR FS |
126 | Cinth** | 1,742 | EUR FS |
127 | Nad** | 1,718 | EUR FS |
128 | Mar** | 1,687 | EUR FS |
129 | Mar** | 1,687 | EUR FS |
130 | danije** | 1,668 | EUR FS |
131 | Ahm** | 1,642 | EUR FS |
132 | HEN** | 1,640 | EUR FS |
133 | Ed | 1,635 | EUR FS |
134 | Klas** | 1,600 | EUR FS |
135 | Dani** | 1,599 | EUR FS |
136 | Mar** | 1,586 | EUR FS |
137 | Su** | 1,583 | EUR FS |
138 | Ha** | 1,578 | EUR FS |
139 | Orh** | 1,550 | EUR FS |
140 | Dan** | 1,549 | EUR FS |
141 | Santi** | 1,516 | EUR FS |
142 | Bert** | 1,514 | EUR FS |
143 | Dev** | 1,465 | EUR FS |
144 | sasc** | 1,446 | EUR FS |
145 | Hendr** | 1,442 | EUR FS |
146 | Micha** | 1,440 | EUR FS |
147 | robe** | 1,428 | EUR FS |
148 | Adri** | 1,423 | EUR FS |
149 | Asla** | 1,408 | EUR FS |
150 | Pascal Patri** | 1,405 | EUR FS |
Slot race: “LUCKY SPIN”
We bring you a slot race called “LUCKY SPIN” - a regular challenge with a prize pool 1,500 € + 1,500 free spins that gets reloaded every day.
HOW TO WIN?
Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: every day
HOW TO TAKE PART:
1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every day look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for Gems Bonanza* slot. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
* In case Gems Bonanza is unavailable in your region, the free spins will be credited for Book of Darkness.