40
WINNERS
WEEKLY
NZ$ 1,000
GETS
WINNER
Previous round
# | Player | Points | Prize |
---|
1 | Rutg** | 2,868,205 | 500 EUR 0 FS |
2 | Feli** | 304,400 | 250 EUR 0 FS |
3 | Navid Om** | 250,650 | 150 EUR 0 FS |
4 | Il** | 203,343 | 100 EUR 0 FS |
5 | Richa** | 199,710 | 90 EUR 0 FS |
6 | Ay** | 175,137 | 80 EUR 0 FS |
7 | Del** | 156,368 | 70 EUR 0 FS |
8 | Ele** | 126,275 | 60 EUR 0 FS |
9 | Johan** | 119,443 | 50 EUR 0 FS |
10 | Balkrishn** | 117,905 | 40 EUR 0 FS |
11 | Ni** | 111,854 | 40 EUR 0 FS |
12 | Ra** | 108,134 | 30 EUR 0 FS |
13 | Fabi** | 103,167 | 30 EUR 0 FS |
14 | Ioana amal** | 86,950 | 30 EUR 0 FS |
15 | mar** | 82,235 | 30 EUR 0 FS |
16 | T** | 80,054 | 30 EUR 0 FS |
17 | Korbini** | 79,689 | 30 EUR 0 FS |
18 | Mark** | 68,275 | 25 EUR 0 FS |
19 | ser** | 65,789 | 25 EUR 0 FS |
20 | Bew** | 64,575 | 25 EUR 0 FS |
21 | Ikr** | 63,660 | 25 EUR 0 FS |
22 | Gottfri** | 61,941 | 25 EUR 0 FS |
23 | Ry** | 58,030 | 25 EUR 0 FS |
24 | Wianda Ali** | 49,815 | 25 EUR 0 FS |
25 | meri** | 47,358 | 21 EUR 0 FS |
26 | Pio** | 45,147 | 20 EUR 0 FS |
27 | Pieter Bastia** | 43,090 | 20 EUR 0 FS |
28 | Ell** | 40,755 | 20 EUR 0 FS |
29 | Christi** | 39,774 | 20 EUR 0 FS |
30 | Dav** | 38,798 | 15 EUR 0 FS |
31 | Fat** | 38,462 | 15 EUR 0 FS |
32 | Sin** | 36,691 | 15 EUR 0 FS |
33 | Mar** | 35,982 | 15 EUR 0 FS |
34 | Yanni** | 35,800 | 15 EUR 0 FS |
35 | F | 35,318 | 10 EUR 0 FS |
36 | Melis** | 33,450 | 10 EUR 0 FS |
37 | Xie** | 32,391 | 10 EUR 0 FS |
38 | Tim** | 32,182 | 10 EUR 0 FS |
39 | Leand** | 32,040 | 10 EUR 0 FS |
40 | Adria** | 31,732 | 10 EUR 0 FS |
41 | stef** | 31,178 | EUR FS |
42 | Son** | 28,652 | EUR FS |
43 | Wilhe** | 28,028 | EUR FS |
44 | Gui** | 27,384 | EUR FS |
45 | Grad** | 27,076 | EUR FS |
46 | Jose** | 26,455 | EUR FS |
47 | Prit** | 26,356 | EUR FS |
48 | Mer** | 25,259 | EUR FS |
49 | Jaou** | 25,142 | EUR FS |
50 | R** | 24,825 | EUR FS |
51 | Will** | 23,954 | EUR FS |
52 | Fev** | 23,900 | EUR FS |
53 | Er** | 23,738 | EUR FS |
54 | Walt** | 23,328 | EUR FS |
55 | Ionut Pa** | 23,161 | EUR FS |
56 | Dav** | 22,835 | EUR FS |
57 | hendry Ro** | 21,664 | EUR FS |
58 | Joong Hy** | 20,567 | EUR FS |
59 | Stanisl** | 20,044 | EUR FS |
60 | Mer** | 19,860 | EUR FS |
61 | meil** | 19,313 | EUR FS |
62 | Ell** | 19,213 | EUR FS |
63 | Nik** | 18,867 | EUR FS |
64 | Le** | 18,577 | EUR FS |
65 | Re** | 18,551 | EUR FS |
66 | Ni** | 17,890 | EUR FS |
67 | Den** | 17,670 | EUR FS |
68 | Er** | 17,256 | EUR FS |
69 | Ngoc a** | 17,201 | EUR FS |
70 | Abdelaz** | 17,086 | EUR FS |
71 | Shan** | 17,050 | EUR FS |
72 | Micha** | 16,333 | EUR FS |
73 | Hendrika Adriaant** | 16,266 | EUR FS |
74 | Denn** | 15,833 | EUR FS |
75 | T** | 15,576 | EUR FS |
76 | Ja** | 15,561 | EUR FS |
77 | Juli** | 15,335 | EUR FS |
78 | Tar** | 15,156 | EUR FS |
79 | T** | 14,989 | EUR FS |
80 | Hay** | 14,756 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Rach** | 244,288 | 500 EUR 0 FS |
2 | R** | 235,233 | 250 EUR 0 FS |
3 | Jac** | 223,711 | 150 EUR 0 FS |
4 | Rob** | 192,718 | 100 EUR 0 FS |
5 | Ele** | 139,670 | 90 EUR 0 FS |
6 | Navid Om** | 122,838 | 80 EUR 0 FS |
7 | Leand** | 115,129 | 70 EUR 0 FS |
8 | Yanni** | 81,050 | 60 EUR 0 FS |
9 | Bew** | 76,035 | 50 EUR 0 FS |
10 | Johan** | 75,817 | 40 EUR 0 FS |
11 | Del** | 68,490 | 40 EUR 0 FS |
12 | Nad** | 55,801 | 30 EUR 0 FS |
13 | Jo** | 55,284 | 30 EUR 0 FS |
14 | Jose** | 46,635 | 30 EUR 0 FS |
15 | Son** | 44,328 | 30 EUR 0 FS |
16 | Fat** | 37,470 | 30 EUR 0 FS |
17 | Ni** | 36,353 | 30 EUR 0 FS |
18 | Patri** | 29,066 | 25 EUR 0 FS |
19 | meri** | 27,529 | 25 EUR 0 FS |
20 | Feli** | 25,555 | 25 EUR 0 FS |
21 | Mark** | 25,471 | 25 EUR 0 FS |
22 | Silv** | 23,089 | 25 EUR 0 FS |
23 | Micha** | 21,169 | 25 EUR 0 FS |
24 | T** | 19,102 | 25 EUR 0 FS |
25 | T** | 17,284 | 21 EUR 0 FS |
26 | Dev** | 16,808 | 20 EUR 0 FS |
27 | Richa** | 16,689 | 20 EUR 0 FS |
28 | Juli** | 16,029 | 20 EUR 0 FS |
29 | Aust** | 15,519 | 20 EUR 0 FS |
30 | Wil** | 14,857 | 15 EUR 0 FS |
31 | ange** | 14,295 | 15 EUR 0 FS |
32 | Kem** | 14,207 | 15 EUR 0 FS |
33 | c** | 13,631 | 15 EUR 0 FS |
34 | Berr** | 13,540 | 15 EUR 0 FS |
35 | Vikt** | 13,028 | 10 EUR 0 FS |
36 | Dav** | 12,703 | 10 EUR 0 FS |
37 | Ey** | 12,339 | 10 EUR 0 FS |
38 | Jor** | 12,085 | 10 EUR 0 FS |
39 | Wesl** | 11,983 | 10 EUR 0 FS |
40 | Rost** | 11,791 | 10 EUR 0 FS |
41 | Musta** | 11,318 | EUR FS |
42 | Ell** | 10,875 | EUR FS |
43 | Jam** | 10,626 | EUR FS |
44 | H** | 10,123 | EUR FS |
45 | Pet** | 9,750 | EUR FS |
46 | T** | 9,455 | EUR FS |
47 | Maso** | 9,393 | EUR FS |
48 | Pavl** | 9,025 | EUR FS |
49 | Anou** | 8,938 | EUR FS |
50 | Ro** | 8,895 | EUR FS |
51 | Lau** | 8,736 | EUR FS |
52 | Dav** | 8,721 | EUR FS |
53 | Husse** | 8,492 | EUR FS |
54 | Prit** | 8,161 | EUR FS |
55 | Yak** | 8,033 | EUR FS |
56 | Pio** | 7,840 | EUR FS |
57 | Ay** | 7,784 | EUR FS |
58 | Barba** | 7,523 | EUR FS |
59 | K | 7,294 | EUR FS |
60 | khoeb** | 7,114 | EUR FS |
61 | Ngoc a** | 6,957 | EUR FS |
62 | Jeffr** | 6,905 | EUR FS |
63 | Gi** | 6,777 | EUR FS |
64 | Korbini** | 6,680 | EUR FS |
65 | Abio** | 6,653 | EUR FS |
66 | Marc** | 6,625 | EUR FS |
67 | Sa** | 6,093 | EUR FS |
68 | Marc** | 5,910 | EUR FS |
69 | Kla** | 5,843 | EUR FS |
70 | And** | 5,760 | EUR FS |
71 | Sim** | 5,602 | EUR FS |
72 | Shuran** | 5,580 | EUR FS |
73 | Giova** | 5,430 | EUR FS |
74 | T** | 5,405 | EUR FS |
75 | Har** | 5,293 | EUR FS |
76 | Alexand** | 5,188 | EUR FS |
77 | Kam** | 4,959 | EUR FS |
78 | Ioana amal** | 4,802 | EUR FS |
79 | Il** | 4,660 | EUR FS |
80 | Moham** | 4,624 | EUR FS |
TERMS & CONDITIONS
1. The race is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
2.For every €1 in bets you earn 1 leaderboard point.
3.The more bets you make - the higher you climb up the leaderboard.
4.Prize money is paid automatically after each round of the race.
5. 40 winners divide the prize fund of NZ$ 3,000. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
6. A player can simultaneously participate in all races running on the site and claim the prizes.
7.General bonus terms and conditions must be observed.