EVERY day
€ 1,500 + 1,500
free spins
MONTHLY
€ 45,000 + 45,000
free spins
Previous round
# | Player | Points | Prize |
---|
1 | B** | 54,190 | 400 EUR 0 FS |
2 | J** | 53,462 | 200 EUR 0 FS |
3 | Maj** | 42,750 | 150 EUR 0 FS |
4 | pio** | 35,295 | 100 EUR 0 FS |
5 | J** | 33,089 | 80 EUR 0 FS |
6 | Ayh** | 29,787 | 70 EUR 0 FS |
7 | Dann** | 20,988 | 60 EUR 0 FS |
8 | sav** | 20,948 | 50 EUR 0 FS |
9 | Reini** | 20,869 | 40 EUR 0 FS |
10 | Petru Miodr** | 20,439 | 30 EUR 0 FS |
11 | Jessi** | 20,017 | 20 EUR 0 FS |
12 | Daw** | 19,389 | 20 EUR 0 FS |
13 | Ti** | 19,383 | 20 EUR 0 FS |
14 | Patri** | 18,661 | 20 EUR 0 FS |
15 | Mur** | 17,914 | 20 EUR 0 FS |
16 | Andr** | 17,594 | 15 EUR 0 FS |
17 | J** | 17,581 | 15 EUR 0 FS |
18 | Zymri** | 17,520 | 15 EUR 0 FS |
19 | Hendr** | 16,666 | 15 EUR 0 FS |
20 | MICHA** | 16,006 | 10 EUR 0 FS |
21 | Toma** | 16,005 | 10 EUR 0 FS |
22 | Robe** | 15,977 | 10 EUR 0 FS |
23 | Oezh** | 15,970 | 10 EUR 0 FS |
24 | Mich** | 15,584 | 10 EUR 0 FS |
25 | Jan** | 14,966 | 10 EUR 0 FS |
26 | Luka** | 14,666 | 10 EUR 0 FS |
27 | Te** | 13,278 | 10 EUR 0 FS |
28 | Nico** | 13,130 | 10 EUR 0 FS |
29 | Ne** | 12,683 | 10 EUR 0 FS |
30 | Rüs** | 12,209 | 10 EUR 0 FS |
31 | Kev** | 11,706 | 10 EUR 0 FS |
32 | Pasc** | 11,619 | 10 EUR 0 FS |
33 | B** | 11,065 | 10 EUR 0 FS |
34 | Anton** | 10,930 | 10 EUR 0 FS |
35 | Sebasti** | 10,710 | 10 EUR 0 FS |
36 | Vanes** | 10,667 | 0 EUR 80 FS |
37 | Walt** | 10,568 | 0 EUR 80 FS |
38 | Wolfga** | 10,205 | 0 EUR 70 FS |
39 | pet** | 10,037 | 0 EUR 70 FS |
40 | Art** | 9,446 | 0 EUR 60 FS |
41 | Muharr** | 9,390 | 0 EUR 60 FS |
42 | Bian** | 9,215 | 0 EUR 60 FS |
43 | An** | 8,810 | 0 EUR 50 FS |
44 | Pet** | 8,686 | 0 EUR 50 FS |
45 | Tama** | 8,631 | 0 EUR 50 FS |
46 | Lesl** | 8,469 | 0 EUR 50 FS |
47 | Mar** | 8,414 | 0 EUR 40 FS |
48 | Em** | 8,323 | 0 EUR 40 FS |
49 | Paw** | 8,174 | 0 EUR 40 FS |
50 | Alexand** | 8,104 | 0 EUR 40 FS |
51 | Abdulaz** | 8,065 | 0 EUR 40 FS |
52 | Sa** | 7,878 | 0 EUR 40 FS |
53 | El** | 7,799 | 0 EUR 40 FS |
54 | Rola** | 7,591 | 0 EUR 30 FS |
55 | Rom** | 6,906 | 0 EUR 30 FS |
56 | Benjam** | 6,762 | 0 EUR 30 FS |
57 | Nopphad** | 6,678 | 0 EUR 30 FS |
58 | Lai Chi** | 6,663 | 0 EUR 30 FS |
59 | Gülh** | 6,491 | 0 EUR 30 FS |
60 | Dun** | 6,104 | 0 EUR 30 FS |
61 | Has** | 6,017 | 0 EUR 30 FS |
62 | Veys** | 5,849 | 0 EUR 30 FS |
63 | Mich** | 5,817 | 0 EUR 30 FS |
64 | Mar** | 5,688 | 0 EUR 20 FS |
65 | thom** | 5,663 | 0 EUR 20 FS |
66 | Gheorg** | 5,643 | 0 EUR 20 FS |
67 | Jero** | 5,596 | 0 EUR 20 FS |
68 | Ma** | 5,589 | 0 EUR 20 FS |
69 | Rain** | 5,562 | 0 EUR 20 FS |
70 | Johanna Suzan** | 5,335 | 0 EUR 20 FS |
71 | Flori** | 5,126 | 0 EUR 20 FS |
72 | ma** | 5,121 | 0 EUR 20 FS |
73 | Przem** | 5,072 | 0 EUR 20 FS |
74 | berna** | 5,057 | 0 EUR 20 FS |
75 | Eyl** | 5,032 | 0 EUR 20 FS |
76 | Fu** | 4,991 | EUR FS |
77 | T** | 4,980 | EUR FS |
78 | Nedz** | 4,891 | EUR FS |
79 | aa** | 4,817 | EUR FS |
80 | Col** | 4,698 | EUR FS |
81 | Sasc** | 4,689 | EUR FS |
82 | Ja** | 4,641 | EUR FS |
83 | Lu** | 4,598 | EUR FS |
84 | Vincen** | 4,582 | EUR FS |
85 | Al** | 4,546 | EUR FS |
86 | Fa** | 4,541 | EUR FS |
87 | Khal** | 4,523 | EUR FS |
88 | Ann-Cathr** | 4,327 | EUR FS |
89 | Ka** | 4,326 | EUR FS |
90 | Maso** | 4,218 | EUR FS |
91 | Nico** | 4,161 | EUR FS |
92 | Thom** | 4,144 | EUR FS |
93 | Wil** | 4,138 | EUR FS |
94 | Har** | 4,088 | EUR FS |
95 | Tevf** | 4,059 | EUR FS |
96 | Cynth** | 4,058 | EUR FS |
97 | T** | 4,050 | EUR FS |
98 | Wiet** | 4,041 | EUR FS |
99 | La** | 4,034 | EUR FS |
100 | Joe** | 4,021 | EUR FS |
101 | Robe** | 4,013 | EUR FS |
102 | Daw** | 3,955 | EUR FS |
103 | Benjam** | 3,926 | EUR FS |
104 | jacqueli** | 3,908 | EUR FS |
105 | Nu** | 3,847 | EUR FS |
106 | Johan** | 3,805 | EUR FS |
107 | Sabri** | 3,752 | EUR FS |
108 | Sert** | 3,724 | EUR FS |
109 | Ur** | 3,699 | EUR FS |
110 | En** | 3,699 | EUR FS |
111 | Domin** | 3,682 | EUR FS |
112 | Marle** | 3,672 | EUR FS |
113 | Tunc** | 3,590 | EUR FS |
114 | Cristiaan Hender** | 3,569 | EUR FS |
115 | Özc** | 3,549 | EUR FS |
116 | Mich** | 3,521 | EUR FS |
117 | Jor** | 3,520 | EUR FS |
118 | Mit** | 3,513 | EUR FS |
119 | Turk** | 3,507 | EUR FS |
120 | Mal** | 3,496 | EUR FS |
121 | Kristi** | 3,398 | EUR FS |
122 | Carme** | 3,398 | EUR FS |
123 | T** | 3,390 | EUR FS |
124 | Adri** | 3,326 | EUR FS |
125 | Yee K** | 3,325 | EUR FS |
126 | Kyli** | 3,281 | EUR FS |
127 | Bla** | 3,215 | EUR FS |
128 | Christi** | 3,213 | EUR FS |
129 | Ni** | 3,179 | EUR FS |
130 | Sław** | 3,175 | EUR FS |
131 | Hendr** | 3,160 | EUR FS |
132 | Jacqueli** | 3,157 | EUR FS |
133 | Jon** | 3,058 | EUR FS |
134 | Jerma** | 3,038 | EUR FS |
135 | Margri** | 3,022 | EUR FS |
136 | dera** | 3,010 | EUR FS |
137 | Dimitri** | 2,989 | EUR FS |
138 | Sławom** | 2,975 | EUR FS |
139 | Linds** | 2,962 | EUR FS |
140 | Mohamm** | 2,962 | EUR FS |
141 | Sasc** | 2,957 | EUR FS |
142 | Paw** | 2,951 | EUR FS |
143 | Re** | 2,927 | EUR FS |
144 | Stephan** | 2,921 | EUR FS |
145 | Fat** | 2,909 | EUR FS |
146 | Aar** | 2,861 | EUR FS |
147 | Rin** | 2,860 | EUR FS |
148 | Jas** | 2,847 | EUR FS |
149 | U** | 2,844 | EUR FS |
150 | Ulas c** | 2,838 | EUR FS |
Current round
Time left until finish# | Player | Points | Prize |
---|
1 | Gjikol** | 73,707 | 400 EUR 0 FS |
2 | Jeremy Den** | 49,008 | 200 EUR 0 FS |
3 | Marc** | 27,934 | 150 EUR 0 FS |
4 | fabri** | 27,235 | 100 EUR 0 FS |
5 | Youss** | 24,609 | 80 EUR 0 FS |
6 | Sasc** | 24,153 | 70 EUR 0 FS |
7 | Walt** | 20,669 | 60 EUR 0 FS |
8 | Rem** | 16,452 | 50 EUR 0 FS |
9 | Helm** | 16,052 | 40 EUR 0 FS |
10 | I** | 15,660 | 30 EUR 0 FS |
11 | Jose** | 14,460 | 20 EUR 0 FS |
12 | Ingr** | 13,489 | 20 EUR 0 FS |
13 | Jw | 13,200 | 20 EUR 0 FS |
14 | Farm** | 12,262 | 20 EUR 0 FS |
15 | Sung ** | 11,780 | 20 EUR 0 FS |
16 | Sylv** | 11,536 | 15 EUR 0 FS |
17 | Paw** | 11,418 | 15 EUR 0 FS |
18 | Wiet** | 10,189 | 15 EUR 0 FS |
19 | Adri** | 9,958 | 15 EUR 0 FS |
20 | R** | 9,608 | 10 EUR 0 FS |
21 | Feyzull** | 8,947 | 10 EUR 0 FS |
22 | Dami** | 8,334 | 10 EUR 0 FS |
23 | Josp** | 7,554 | 10 EUR 0 FS |
24 | Marc** | 7,365 | 10 EUR 0 FS |
25 | Marc** | 7,293 | 10 EUR 0 FS |
26 | Jani** | 7,098 | 10 EUR 0 FS |
27 | Neghi** | 7,044 | 10 EUR 0 FS |
28 | Andre** | 6,473 | 10 EUR 0 FS |
29 | Andr** | 6,126 | 10 EUR 0 FS |
30 | kornel** | 5,925 | 10 EUR 0 FS |
31 | Rom** | 5,905 | 10 EUR 0 FS |
32 | Jasp** | 5,770 | 10 EUR 0 FS |
33 | Silv** | 5,462 | 10 EUR 0 FS |
34 | Stev** | 5,202 | 10 EUR 0 FS |
35 | Dani** | 5,193 | 10 EUR 0 FS |
36 | Nikoli** | 5,077 | 0 EUR 80 FS |
37 | on** | 4,909 | 0 EUR 80 FS |
38 | Ken** | 4,856 | 0 EUR 70 FS |
39 | jero** | 4,841 | 0 EUR 70 FS |
40 | W** | 4,618 | 0 EUR 60 FS |
41 | Iv** | 4,563 | 0 EUR 60 FS |
42 | Le** | 4,455 | 0 EUR 60 FS |
43 | Son** | 4,410 | 0 EUR 50 FS |
44 | Paw** | 4,354 | 0 EUR 50 FS |
45 | Özc** | 4,339 | 0 EUR 50 FS |
46 | Patri** | 4,305 | 0 EUR 50 FS |
47 | Has** | 4,267 | 0 EUR 40 FS |
48 | hei** | 4,264 | 0 EUR 40 FS |
49 | Adri** | 4,206 | 0 EUR 40 FS |
50 | Sand** | 4,138 | 0 EUR 40 FS |
51 | Amb** | 4,024 | 0 EUR 40 FS |
52 | Nad** | 3,980 | 0 EUR 40 FS |
53 | W** | 3,951 | 0 EUR 40 FS |
54 | Bus** | 3,763 | 0 EUR 30 FS |
55 | Daw** | 3,742 | 0 EUR 30 FS |
56 | Jero** | 3,665 | 0 EUR 30 FS |
57 | Wilhelmina bernadet** | 3,626 | 0 EUR 30 FS |
58 | Sabi** | 3,551 | 0 EUR 30 FS |
59 | Tama** | 3,512 | 0 EUR 30 FS |
60 | Johan** | 3,505 | 0 EUR 30 FS |
61 | Zymri** | 3,498 | 0 EUR 30 FS |
62 | Eveli** | 3,444 | 0 EUR 30 FS |
63 | Patri** | 3,431 | 0 EUR 30 FS |
64 | Tan** | 3,231 | 0 EUR 20 FS |
65 | Orh** | 3,160 | 0 EUR 20 FS |
66 | Di** | 3,160 | 0 EUR 20 FS |
67 | Hasi** | 3,151 | 0 EUR 20 FS |
68 | Dar** | 3,083 | 0 EUR 20 FS |
69 | Will** | 3,035 | 0 EUR 20 FS |
70 | Mathi** | 2,958 | 0 EUR 20 FS |
71 | Dri** | 2,908 | 0 EUR 20 FS |
72 | ral** | 2,893 | 0 EUR 20 FS |
73 | Nikol** | 2,864 | 0 EUR 20 FS |
74 | Melis** | 2,844 | 0 EUR 20 FS |
75 | Gracel** | 2,695 | 0 EUR 20 FS |
76 | Semcheeddi** | 2,642 | EUR FS |
77 | Patric** | 2,584 | EUR FS |
78 | Ger** | 2,537 | EUR FS |
79 | Sim** | 2,522 | EUR FS |
80 | Ge** | 2,516 | EUR FS |
81 | Celi** | 2,509 | EUR FS |
82 | Sumay** | 2,468 | EUR FS |
83 | Mos** | 2,418 | EUR FS |
84 | Klas** | 2,342 | EUR FS |
85 | Jerr** | 2,268 | EUR FS |
86 | Ann** | 2,236 | EUR FS |
87 | Pasc** | 2,229 | EUR FS |
88 | Dyla** | 2,217 | EUR FS |
89 | Aur** | 2,200 | EUR FS |
90 | Pieternel** | 2,149 | EUR FS |
91 | Christoph** | 2,095 | EUR FS |
92 | Patri** | 2,084 | EUR FS |
93 | Jan Hendr** | 2,073 | EUR FS |
94 | Se** | 2,073 | EUR FS |
95 | har** | 2,055 | EUR FS |
96 | Daniël** | 2,001 | EUR FS |
97 | Furk** | 1,988 | EUR FS |
98 | Ko** | 1,963 | EUR FS |
99 | Ba** | 1,913 | EUR FS |
100 | Mari** | 1,905 | EUR FS |
101 | Jam** | 1,889 | EUR FS |
102 | Jacqueli** | 1,883 | EUR FS |
103 | Juli** | 1,841 | EUR FS |
104 | Luc** | 1,831 | EUR FS |
105 | jani** | 1,804 | EUR FS |
106 | Stylian** | 1,802 | EUR FS |
107 | Dragosl** | 1,795 | EUR FS |
108 | Geo** | 1,771 | EUR FS |
109 | Jesp** | 1,744 | EUR FS |
110 | Emil-Iv** | 1,716 | EUR FS |
111 | Sja** | 1,715 | EUR FS |
112 | Ri** | 1,670 | EUR FS |
113 | Fran** | 1,668 | EUR FS |
114 | Sim** | 1,667 | EUR FS |
115 | Josephi** | 1,657 | EUR FS |
116 | Miri** | 1,620 | EUR FS |
117 | Jesp** | 1,613 | EUR FS |
118 | Mar** | 1,597 | EUR FS |
119 | Marle** | 1,588 | EUR FS |
120 | land** | 1,561 | EUR FS |
121 | Maso** | 1,556 | EUR FS |
122 | Cornel** | 1,553 | EUR FS |
123 | Nesi** | 1,552 | EUR FS |
124 | Didi** | 1,550 | EUR FS |
125 | Giusep** | 1,543 | EUR FS |
126 | J** | 1,534 | EUR FS |
127 | ro** | 1,530 | EUR FS |
128 | Nathal** | 1,512 | EUR FS |
129 | Arjo** | 1,480 | EUR FS |
130 | Debb** | 1,477 | EUR FS |
131 | Ler** | 1,475 | EUR FS |
132 | Vivi** | 1,472 | EUR FS |
133 | J** | 1,438 | EUR FS |
134 | Em** | 1,433 | EUR FS |
135 | Dan** | 1,427 | EUR FS |
136 | P** | 1,426 | EUR FS |
137 | Je** | 1,416 | EUR FS |
138 | Lambertus marinus Johann** | 1,399 | EUR FS |
139 | Jö** | 1,383 | EUR FS |
140 | Eveli** | 1,376 | EUR FS |
141 | Juli** | 1,365 | EUR FS |
142 | Har** | 1,362 | EUR FS |
143 | Ke** | 1,358 | EUR FS |
144 | Angyal To** | 1,348 | EUR FS |
145 | Mi** | 1,328 | EUR FS |
146 | Rüs** | 1,317 | EUR FS |
147 | Rob** | 1,317 | EUR FS |
148 | Jan-Benedi** | 1,310 | EUR FS |
149 | Christ** | 1,302 | EUR FS |
150 | Charlot** | 1,288 | EUR FS |
Slot race: “LUCKY SPIN”
We bring you a slot race called “LUCKY SPIN” - a regular challenge with a prize pool 1,500 € + 1,500 free spins that gets reloaded every day.
HOW TO WIN?
Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: every day
HOW TO TAKE PART:
1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) Every day look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are credited for John Hunter and the Mayan Gold* slot. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.
* In case John Hunter and the Mayan Gold is unavailable in your region, the free spins will be credited for Book of Darkness.